Welcome to Our Family Site
Welcome to Our Family Site
Name | Salomina Magdalena (Mien) DANNHAUSER | |
Born | 19 Nov 1916 | Sasolburg (Heilbron Distrik) ![]() |
Gender | Female | |
Died | 15 Dec 1981 | Pretoria ![]() |
Buried | 22 Dec 1981 | Parys Free State ![]() |
Person ID | I4260 | SakkieGreeff |
Last Modified | 28 Aug 2008 |
Father | Christiaan Cornelius DANNHAUSER, b. 8 Feb 1878, Heilbron Distrik nou Sasolburg ![]() ![]() | |
Mother | Salomina Magdalena DU PLESSIS, b. 9 Jan 1882, Mosselbaai ![]() ![]() | |
Married | Abt 1907 | |
Family ID | F1416 | Group Sheet | Family Chart |
Family | Frans Johannes CRONJ, b. 15 Sep 1912, Vereeniging ![]() ![]() | |||||||||||
Married | 26 Sep 1939 | Parys Free State ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 28 Aug 2008 | |||||||||||
Family ID | F1409 | Group Sheet | Family Chart |