Welcome to Our Family Site
Welcome to Our Family Site
Name | Salomina Magdalena DU PLESSIS | |
Born | 9 Jan 1882 | Mosselbaai |
Gender | Female | |
Died | Apr 1959 | Parys Free State |
Person ID | I4281 | SakkieGreeff |
Last Modified | 28 Aug 2008 |
Father | DU PLESSIS | |
Mother | Johanna (Hansie) DU PLESSIS | |
Family ID | F1421 | Group Sheet | Family Chart |
Family 1 | Michiel Petrus DANNHAUSER, d. Abt 1905 | |||||||
Married | 12 Oct 1899 | Heilbron | ||||||
Children |
|
|||||||
Last Modified | 28 Aug 2008 | |||||||
Family ID | F1420 | Group Sheet | Family Chart |
Family 2 | Christiaan Cornelius DANNHAUSER, b. 8 Feb 1878, Heilbron Distrik nou Sasolburg , d. Sep 1959, Parys Free State (Age 81 years) | |||||||
Married | Abt 1907 | |||||||
Children |
|
|||||||
Last Modified | 28 Aug 2008 | |||||||
Family ID | F1416 | Group Sheet | Family Chart |