Welcome to Our Family Site
Welcome to Our Family Site
Name | Edmund ROSE | |
Born | Abt 1725 | Badingham, Suffolk, UK |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I433 | PedigreeFAGreeff |
Last Modified | 7 Jul 2009 |
Father | Edmund ROSE, b. Abt 1675, Suffolk, UK , d. Yes, date unknown | |
Mother | Margaret CLARKE, b. Abt 1674, d. Yes, date unknown | |
Married | 2 Oct 1719 | Monk Soham, Suffolk, UK |
Family ID | F324 | Group Sheet | Family Chart |
Family | Elizabeth SKEET, b. Abt 1741, Badingham, Suffolk, UK , d. Yes, date unknown | |||
Married | 9 Oct 1761 | Gosbeck, England | ||
Children |
|
|||
Last Modified | 7 Jul 2009 | |||
Family ID | F302 | Group Sheet | Family Chart |