Welcome to Our Family Site
Welcome to Our Family Site
Name | Daniel JACOBS | |
Christened | 16 Oct 1706 | Drakenstein, Cape, South Africa(Paarl) ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I448160 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Daniel JACOBS, a15b5, b. 14 Sep 1673, Vieille Eglise, Calais, France ![]() ![]() | |
Mother | Louisa CORDIER, b3, b. 1685, Guisnes, Pas-de-Calais, France ![]() ![]() | |
Married | 1702 | Cape, South Africa ![]() |
Family ID | F12494 | Group Sheet | Family Chart |
Family 1 | Maria NORTJ, c. 28 May 1724, d. Yes, date unknown | |
Last Modified | 21 Feb 2009 | |
Family ID | F150941 | Group Sheet | Family Chart |
Family 2 | Maria NORTJ, c. 16 Nov 1721, d. Yes, date unknown | |
Married | 9 Aug 1739 | |
Last Modified | 21 Feb 2009 | |
Family ID | F149060 | Group Sheet | Family Chart |
Sources |
|