Welcome to Our Family Site
Welcome to Our Family Site
Name | Susanna CORDIER [6, 7] | |
Born | 1678 | France ![]() |
Gender | Female | |
Died | Abt 1715 [6] | |
Person ID | I449531 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Louis CORDIER(CORTJE), progenitor, b. 29 Mar 1656, Orleanais, France ![]() ![]() | |
Mother | Francoise MARTINET, b. Abt 1659, Orleanais, France ![]() ![]() | |
Married | Abt 1678 | France ![]() |
Family ID | F25433 | Group Sheet | Family Chart |
Family 1 | Marquis Jan NEL | |
Last Modified | 21 Feb 2009 | |
Family ID | F151484 | Group Sheet | Family Chart |
Family 2 | Louis FOURIE, b. 1670, Point Aix, Dauphine, France ![]() ![]() | |
Married | 1694 [6] | |
Last Modified | 21 Feb 2009 | |
Family ID | F151482 | Group Sheet | Family Chart |
Notes |
|
Sources |
|