Welcome to Our Family Site
Welcome to Our Family Site
Name | Elizabeth WHITTAKER | |
Born | 1781 | ,,Much Marcle,Herefordshire |
Gender | Female | |
Died | 9 Nov 1847 | ,,,Much Marcle |
Person ID | I476 | PedigreeAlisanGreeff |
Last Modified | 17 Sep 2008 |
Father | Richard WHITAKER, b. 1746, ,,Much Marcle,Herefordshire , d. 1830 (Age 84 years) | |
Mother | Mary ELIAS, b. 1747, ,,Much Marcle,Herefordshire , d. 1806, ,,,Much Marcle (Age 59 years) | |
Married | 7 Mar 1774 | ,,Foy,Herefordshire |
Family ID | F172 | Group Sheet | Family Chart |
Family | John Whitaker COX, b. 19 May 1775, ,,Putley,HEF , d. 11 Dec 1850, ,,,Cheltenham (Age 75 years) | |||
Married | 7 Jul 1807 | ,,,Woolhope | ||
Children |
|
|||
Family ID | F209 | Group Sheet | Family Chart |