Welcome to Our Family Site
Welcome to Our Family Site
Name | Egbert Hendrik Daniel GREEFF [1] | |
Born | 1902 | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I4764 | Greeff Main Tree |
Last Modified | 26 Apr 2009 |
Father | Thomas Gerhardus GREEFF, b. 14 Sep 1884, d. 14 Sep 1960, Potgietersrus, South Africa (Age 76 years) | |
Mother | Anna Maria Jacoba MEINTJES, b. 26 Mar 1885, Zeerust, South Africa. , d. 6 Jul 1974 (Age 89 years) | |
Married | 18 May 1909 | |
Family ID | F1154 | Group Sheet | Family Chart |
Sources |
|