Welcome to Our Family Site
Welcome to Our Family Site
Name | Marie GREEFF [1] | |
Gender | Female | |
Person ID | I4777 | Greeff Main Tree |
Last Modified | 26 Apr 2009 |
Father | Echbertus Hendrik Daniel GREEFF, b. 16 Oct 1921, Ottoshoop, South Africa , d. 23 Nov 1974, Potgietersrus, South Africa (Age 53 years) | |
Mother | Olivia HORAK, b. 29 Sep 1921, Malawi , d. 23 Nov 1974, Potgietersrus, South Africa (Age 53 years) | |
Family ID | F1634 | Group Sheet | Family Chart |
Family | VENTER | |
Last Modified | 26 Apr 2009 | |
Family ID | F1636 | Group Sheet | Family Chart |
Sources |
|