Welcome to Our Family Site
Welcome to Our Family Site
Name | Samuel DANIELL | |
Born | 10 Feb 1860 | ,,Mathon,Worcestershire ![]() |
Gender | Male | |
Person ID | I526 | PedigreeAlisanGreeff |
Last Modified | 28 Aug 2010 |
Father | Thomas DANIELL, b. 1821, ,,,Bromsberrow ![]() | |
Mother | Elizabeth Sabina PURNELL, b. 3 Jan 1825, ,,,Staunton ![]() ![]() | |
Family ID | F189 | Group Sheet | Family Chart |
Family | Eliza MAYO, b. Abt 1863, ,,Chalford,Gloucestershire ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F188 | Group Sheet | Family Chart |