Welcome to Our Family Site
Welcome to Our Family Site
Name | Daniel JACOBS | |
Born | 14 Sep 1673 | Vielle-Eglise, France [1] |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I598 | PedigreeFAGreeff |
Last Modified | 7 Jul 2009 |
Father | Pierre JACOBS, b. 1650, Vielle-Eglise, France , d. Yes, date unknown | |
Mother | Susanna DE VOS, b. 1653, Vielle-Eglise, France , d. Yes, date unknown | |
Family ID | F312 | Group Sheet | Family Chart |
Family | Louise CORDIER, b. 1681, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 7 Jul 2009 | |||
Family ID | F342 | Group Sheet | Family Chart |
Sources |
|