Welcome to Our Family Site
Welcome to Our Family Site
Name | Louise CORDIER | |
Born | Abt 1685 | |
Gender | Female | |
Died | 22 Nov 1774 | Drakenstein |
Person ID | I617 | PedigreeJMGreeff |
Last Modified | 15 Nov 2004 |
Father | ** Louis CORDIER, d. Abt 1702 | |
Mother | ** Fran MARTINET | |
Family ID | F113 | Group Sheet | Family Chart |
Family 1 | Daniel JACOBS, b. 14 Sep 1673, Vieille Eglise, naby Calais, Frankryk , d. Abt 1712 (Age 38 years) | |||
Married | Abt 1702 | |||
Children |
|
|||
Last Modified | 4 Oct 2007 | |||
Family ID | F307 | Group Sheet | Family Chart |
Family 2 | Jacques PIENAAR, b. Abt 1691, d. Abt 1750 (Age ~ 59 years) | |||
Married | 21 Jan 1714 | Stellenbosch [3] | ||
Children |
|
|||
Last Modified | 4 Oct 2007 | |||
Family ID | F318 | Group Sheet | Family Chart |
Notes |
|
Sources |