Welcome to Our Family Site
Welcome to Our Family Site
Name | Alida [Aletta] BOT(H)MA | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I659 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Cornelis BOT(H)MA, b4, b. Abt 1650, Wageningen, Gelderland, Netherlands , d. Yes, date unknown | |
Mother | Jannetje GERRITS, b. Abt 1642, Amsterdam, North Holland, Netherlands , d. Yes, date unknown | |
Married | 17 Feb 1675 | Cape Town, Cape, South Africa [6, 7] |
Family ID | F24355 | Group Sheet | Family Chart |
Family | Johannes HEUFKE, a1, b. 1669, Hamburg, Germany , d. Yes, date unknown | |||||||||||||||
Married | 11 Jan 1699 | Cape Town, Cape, South Africa | ||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 21 Feb 2009 | |||||||||||||||
Family ID | F186 | Group Sheet | Family Chart |
Notes |
|
Sources |
|