Welcome to Our Family Site
Welcome to Our Family Site
Name | Janie Christina (Christin) GREEFF [2] | |
Born | 31 Jul 1965 | Lichtenburg, South Africa [2] |
Gender | Female | |
Address | Address: Christine Greeff | |
Person ID | I696 | Lichtenburgstam |
Last Modified | 22 Nov 2021 |
Father | Hendrik Gabriel GREEFF, b. 20 Sep 1926, Grootpan, Lichtenburg District , d. 28 Nov 1975 (Age 49 years) | |
Mother | Jacomina Aletta (Mina) POTGIETER, b. 31 Oct 1942, Johannesburg, S A , d. 13 Sep 2020 (Age 77 years) | |
Married | 6 Jun 1964 | Koster, Transvaal, South Africa [2] |
Family ID | F234 | Group Sheet | Family Chart |
Family 1 | Lukas LA GRANGE, b. 16 Jul 1963, Lichtenburg, South Africa (Age 61 years) | |||||
Married | 31 Oct 1992 | Lichtenburg, South Africa [2] | ||||
Children |
|
|||||
Last Modified | 1 Aug 2015 | |||||
Family ID | F18 | Group Sheet | Family Chart |
Family 2 | Louis Theunis FOURIE, b. 11 Mar 1963 (Age 61 years) | |||
Married | 7 Mar 1987 | Koster, Transvaal, South Africa | ||
Divorced | Yes, date unknown | |||
Children |
|
|||
Last Modified | 1 Aug 2015 | |||
Family ID | F47 | Group Sheet | Family Chart |
Family 3 | Johannes Stefanis (Johan) VERMAAK, b. 27 Jun 1974, Durban, Natal, South Africa (Age 50 years) | |
Married | 13 Jul 2013 | Pinetown, S.A. [3] |
Divorced | Yes, date unknown | |
Last Modified | 22 Nov 2021 | |
Family ID | F640 | Group Sheet | Family Chart |
Sources |