Welcome to Our Family Site
Welcome to Our Family Site
Name | John William CARTER | |
Born | 1875 | ,,,Darlington County Durham |
Gender | Male | |
Died | 1943 | ,,,Birmingham |
Person ID | I785 | PedigreeAlisanGreeff |
Last Modified | 29 Aug 2008 |
Father | William CARTER, b. 1852, ,Tarrington,Norfolk,England | |
Mother | Mary RICHARDSON, b. 1854, ,,Aston,Birmingham , d. 1881, ,,,Birmingham (Age 27 years) | |
Married | 1872 | ,,Darlington,County Durham |
Family ID | F271 | Group Sheet | Family Chart |
Family ID | F272 | Group Sheet | Family Chart |
Family 2 | Elizabeth VENESS, b. Sep 1880, ,,,Birmingham , d. 1959 (Age ~ 78 years) | |||||||||||
Married | Jun 1902 | |||||||||||
Children |
|
|||||||||||
Family ID | F266 | Group Sheet | Family Chart |