Welcome to Our Family Site
Welcome to Our Family Site
Name | George CARTER | |
Born | 29 Nov 1911 | ,,,Birmingham |
Gender | Male | |
Died | 1975 | |
Person ID | I789 | PedigreeAlisanGreeff |
Last Modified | 4 Jun 2009 |
Father | John William CARTER, b. 1875, ,,,Darlington County Durham , d. 1943, ,,,Birmingham (Age 68 years) | |
Mother | Elizabeth VENESS, b. Sep 1880, ,,,Birmingham , d. 1959 (Age ~ 78 years) | |
Married | Jun 1902 | |
Family ID | F266 | Group Sheet | Family Chart |
Family | Maud ROUND, b. 1917 (Age 107 years) | |||
Children |
|
|||
Family ID | F286 | Group Sheet | Family Chart |