Welcome to Our Family Site
Welcome to Our Family Site
Name | Thomas CARTER | |
Born | 1921 | |
Gender | Male | |
Person ID | I792 | PedigreeAlisanGreeff |
Last Modified | 5 May 2008 |
Father | John William CARTER, b. 1875, ,,,Darlington County Durham , d. 1943, ,,,Birmingham (Age 68 years) | |
Mother | Elizabeth VENESS, b. Sep 1880, ,,,Birmingham , d. 1959 (Age ~ 78 years) | |
Married | Jun 1902 | |
Family ID | F266 | Group Sheet | Family Chart |
Family | Tess UNKNOWN, b. 1921 (Age 103 years) | |||||||||
Children |
|
|||||||||
Family ID | F379 | Group Sheet | Family Chart |