Welcome to Our Family Site
Welcome to Our Family Site
Name | Johannes Isedor MCMASTER | |
Born | 6 Jun 1888 | Hoopstad, , Free State, South Africa ![]() |
Christened | Hoopstad, , Free State, South Africa ![]() |
|
Gender | Male | |
Died | 15 May 1970 | Ficksburg, , Free State, South Africa ![]() |
Person ID | I8 | McMaster |
Last Modified | 26 Oct 2010 |
Father | Joseph William MCMASTER, b. 15 Aug 1814, Somerset East, , Cape Province, South Africa ![]() ![]() | |
Mother | Christina Maria DE BRUYN, b. 13 Jul 1860, Riversdale, , Cape Province, South Africa ![]() ![]() | |
Married | 27 Oct 1878 | Bloemfontein, , Free State, South Africa ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Family 1 | Frances Ann SAUNDERS, b. 6 Jan 1885, Clocolan, , Free State, South Africa ![]() ![]() | |||||
Married | 1919 | Ficksburg, , Free State, South Africa ![]() |
||||
Children |
|
|||||
Last Modified | 13 Jun 2010 | |||||
Family ID | F5 | Group Sheet | Family Chart |
Family 2 | Anna Magdalena Maria HAUGHTON, b. 4 May 1910, Victoria West, , Cape Province, South Africa ![]() ![]() | |||||||
Married | 4 May 1939 | Krugersdorp, , Transvaal, South Africa ![]() |
||||||
Children |
|
|||||||
Last Modified | 23 Oct 2010 | |||||||
Family ID | F6 | Group Sheet | Family Chart |
Notes |
|
Sources |