Welcome to Our Family Site
Welcome to Our Family Site
Name | John William CARTER | |
Nickname | Jack | |
Born | 20 Jan 1908 | ,,Birmingham,Warwickshire |
Gender | Male | |
Died | 8 Mar 1986 | ,,,Birmingham |
Person ID | I8 | PedigreeAlisanGreeff |
Last Modified | 4 Dec 2009 |
Father | John William CARTER, b. 1875, ,,,Darlington County Durham , d. 1943, ,,,Birmingham (Age 68 years) | |
Mother | Elizabeth VENESS, b. Sep 1880, ,,,Birmingham , d. 1959 (Age ~ 78 years) | |
Married | Jun 1902 | |
Family ID | F266 | Group Sheet | Family Chart |
Family | Lillian Louise SMITH, b. 4 Nov 1910, ,,,Birmingham , d. 3 Jul 1980, ,,,Birmingham (Age 69 years) | |||||||||||
Married | 18 Jul 1932 | ,,,Birmingham | ||||||||||
Children |
|
|||||||||||
Family ID | F3 | Group Sheet | Family Chart |
Photos | John William Carter, *20 January 1908 Back row,L-R is George Carter, Thomas Carter, John Carter, Front L-R is Maud Round, George's wife, Elizabeth Veness, Elsie Carter. Child Doreen Carter(?) | |
John William Carter, *20 January 1908 |