Welcome to Our Family Site
Welcome to Our Family Site
Name | William CARTER | |
Born | 1852 | ,Tarrington,Norfolk,England |
Gender | Male | |
Person ID | I808 | PedigreeAlisanGreeff |
Last Modified | 29 Aug 2008 |
Father | Christopher CARTER, b. Abt 1822, ,,Clenchwarton,Norfolk | |
Mother | SARAH, b. 1823, ,,Clenchwarton,Norfolk | |
Married | 1846 | ,,,possibly Wisbech district |
Family ID | F274 | Group Sheet | Family Chart |
Family 1 | Mary RICHARDSON, b. 1854, ,,Aston,Birmingham , d. 1881, ,,,Birmingham (Age 27 years) | |||||||
Married | 1872 | ,,Darlington,County Durham | ||||||
Children |
|
|||||||
Family ID | F271 | Group Sheet | Family Chart |
Family 2 | Mary HENDERSON, b. 1855 | |||||||||
Married | 18 Jun 1876 | ,,St Nicholas,Guisborough | ||||||||
Children |
|
|||||||||
Family ID | F273 | Group Sheet | Family Chart |