Welcome to Our Family Site
Welcome to Our Family Site
Name | Christopher CARTER | |
Born | Abt 1822 | ,,Clenchwarton,Norfolk ![]() |
Gender | Male | |
Person ID | I816 | PedigreeAlisanGreeff |
Last Modified | 9 Aug 2008 |
Father | Christopher CARTER, b. Abt 1774, ,,,Norfolk ![]() | |
Mother | SARAH, b. 1776, ,,,Norfolk ![]() | |
Family ID | F275 | Group Sheet | Family Chart |
Family | SARAH, b. 1823, ,,Clenchwarton,Norfolk ![]() | |||||||||
Married | 1846 | ,,,possibly Wisbech district ![]() |
||||||||
Children |
|
|||||||||
Family ID | F274 | Group Sheet | Family Chart |