Welcome to Our Family Site
Welcome to Our Family Site
Name | Francois Petrus GREEFF | |
Born | 2 Dec 1898 | Jansenville, South Africa. |
Christened | 22 Jan 1899 | Jansenville, South Africa. [1] |
Gender | Male | |
Died | 17 Jan 1962 | Observatory, Cape Town, South Africa |
Person ID | I9 | Greeff Main Tree |
Last Modified | 22 Sep 2007 |
Father | Casparus Johannes GREEFF, b. 19 Aug 1876, Jansenville, South Africa. , d. 6 Nov 1943, Sarel Cilliers Straat 5, Boksburg (Noord), South Africa. (Age 67 years) | |
Mother | Maria Susanna Magdalena NELL, b. 3 Feb 1880, d. 17 Jul 1963, Roodepoort, South Africa. (Age 83 years) | |
Married | Jansenville, South Africa. | |
Family ID | F6 | Group Sheet | Family Chart |
Family 1 | Isabel CAMPBELL | |||||
Married | Abt 1925 | |||||
Children |
|
|||||
Last Modified | 22 Sep 2007 | |||||
Family ID | F5 | Group Sheet | Family Chart |
Family 2 | Patricia BOYD, b. 30 Nov 1912, Cape Town, South Africa. (Age 111 years) | |||||||||||||||
Married | 16 Sep 1932 | Cape Town, South Africa. | ||||||||||||||
Divorced | Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 22 Sep 2007 | |||||||||||||||
Family ID | F4 | Group Sheet | Family Chart |
Photos | Francois Petrus Greeff (*1898) Durban, around 1920. | |
Maria Gesina Lotter Pictured with two of her grandsons, Francois Petrus (Frank) Greeff (* 2 Dec 1898) and Louis Botha Greeff (* 4 Apr 1901). |
Documents | Francois Petrus Greeff. Francois Petrus Greeff (geb 2 Desember 1898). Jansenville doopregister, bladsy 247, gedoop 22 Januarie 1899. |
Sources |
|