Welcome to Our Family Site
Welcome to Our Family Site
Name | Karl Emil GREEFF | |
Born | 26 Aug 1836 | Barmen, Germany |
Gender | Male | |
Died | 1 Feb 1911 | Barmen, Germany |
Person ID | I95 | Greeff in Germany |
Last Modified | 27 Aug 2008 |
Father | Joh Peter GREEFF, b. 25 Mar 1803, Elberfield , d. 4 Sep 1875, Barmen (Age 72 years) | |
Mother | Sophie Emilie BREDT, b. 21 May 1806, d. 22 Mar 1863 (Age 56 years) | |
Married | 24 Nov 1827 | |
Family ID | F32 | Group Sheet | Family Chart |
Family 1 | Emilie ROSINGH, b. 24 Jun 1843, Norden , d. 18 Dec 1871, College Point, New York, USA (Age 28 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Aug 2008 | |||||||||||
Family ID | F41 | Group Sheet | Family Chart |
Family 2 | Johanne Caroline WULFING, b. 16 Mar 1851, d. 19 Mar 1920, Bonn, Germany (Age 69 years) | |||||||||||
Married | 10 Aug 1881 | |||||||||||
Children |
|
|||||||||||
Last Modified | 27 Aug 2008 | |||||||||||
Family ID | F42 | Group Sheet | Family Chart |
Notes |
|