Welcome to Our Family Site
Welcome to Our Family Site
Name | Maria (Marina)(Maryna) RAS [9, 10] | |
Suffix | b3 | |
Christened | 23 Jun 1669 [9, 11] | |
Born | 30 Jun 1669 | Cape Town, Cape, South Africa [12] |
Gender | Female | |
Died | Bef 1714 | Cape Town, Cape, South Africa |
Person ID | I9793 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Father | Hans RAS, progenitor, b. Abt 1640, Gelderland (Gulderland), Rotterdam, Holland , d. Abt 1671, Cape Town, Cape, South Africa (Age ~ 31 years) | |
Mother | Catharina (Trijn) USTINGS(UFFTINEX), b. Abt 1641, L , d. 1708, South Africa (Age ~ 67 years) | |
Married | 3 Sep 1662 | Swellendam, Cape, South Africa [13] |
Family ID | F3657 | Group Sheet | Family Chart |
Family | Joost (Joos) STRYDOM, progenitor, b. 1660, Liefkenshoek Netherlands , d. Cape, South Africa | |||||||||||
Married | Abt 1686 | Holland, Netherlands | ||||||||||
Notes | Married:
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 21 Feb 2009 | |||||||||||
Family ID | F26591 | Group Sheet | Family Chart |
Notes | Christened:
|
Sources |
|