Welcome to Our Family Site
Welcome to Our Family Site
Name | Hans RAS [3] | |
Suffix | progenitor | |
Born | Abt 1640 | Gelderland (Gulderland), Rotterdam, Holland |
Gender | Male | |
Died | Abt 1671 | Cape Town, Cape, South Africa [3] |
Person ID | I9804 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Family 1 | Catharina (Trijn) USTINGS(UFFTINEX), b. Abt 1641, L , d. 1708, South Africa (Age ~ 67 years) | |||||||||||
Married | 3 Sep 1662 | Swellendam, Cape, South Africa [4] | ||||||||||
Children |
|
|||||||||||
Last Modified | 21 Feb 2009 | |||||||||||
Family ID | F3657 | Group Sheet | Family Chart |
Family 2 | Susanna GROEN, b. 1647, Gelderland (Gulderland), Rotterdam, Holland , d. Yes, date unknown | |
Married | 11 Feb 1674 | Stellenbosch, Cape, South Africa |
Last Modified | 21 Feb 2009 | |
Family ID | F3658 | Group Sheet | Family Chart |
Notes |
|
Sources |
|