Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BRADBURY, Susan | ,,Birmingham,UK | I24 | PedigreeAlisanGreeff | |
2 | CALVER, Stephen | ,,Birmingham,UK | I19 | PedigreeAlisanGreeff | |
3 | CARTER, Anthony | 1946 | ,,Birmingham,UK | I13 | PedigreeAlisanGreeff |
4 | CARTER, David | ,,Birmingham,UK | I23 | PedigreeAlisanGreeff | |
5 | CARTER, Fenella | ,,Birmingham,UK | I22 | PedigreeAlisanGreeff | |
6 | CARTER, Jeanette Louise | 9 Jul 1937 | ,,Birmingham,UK | I7 | PedigreeAlisanGreeff |
7 | CARTER, John | 1941 | ,,Birmingham,UK | I12 | PedigreeAlisanGreeff |
8 | CARTER, Michael | 26 Mar 1969 | ,,Birmingham,UK | I25 | PedigreeAlisanGreeff |
9 | WAREING, Andrew | 1967 | ,,Birmingham,UK | I16 | PedigreeAlisanGreeff |
10 | WAREING, Gary | 1963 | ,,Birmingham,UK | I15 | PedigreeAlisanGreeff |
11 | WAREING, Kenneth | 1937 | ,,Birmingham,UK | I14 | PedigreeAlisanGreeff |
12 | WAREING, Neil John | 11 Oct 1970 | ,,Birmingham,UK | I17 | PedigreeAlisanGreeff |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | WHITTAKER / CARTER | 28 Oct 1961 | ,,Birmingham,UK | F2 | PedigreeAlisanGreeff |