Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BURGER, Alida Wilhelmina | 3 Jul 1834 | Clanwilliam, , Cape Province, South Africa | I1065 | McMaster |
2 | BURGER, Gert Erasmus | 20 Mar 1822 | Clanwilliam, , Cape Province, South Africa | I581 | McMaster |
3 | BURGER, Jacobus Stepanus | Cal 6 Feb 1785 | Clanwilliam, , Cape Province, South Africa | I689 | McMaster |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | BURGER, Alewyn Johannes | 14 Sep 1826 | Clanwilliam, , Cape Province, South Africa | I638 | McMaster |
2 | BURGER, Andries Petrs | Clanwilliam, , Cape Province, South Africa | I783 | McMaster | |
3 | BURGER, Anna Christian Magdalena | Clanwilliam, , Cape Province, South Africa | I774 | McMaster | |
4 | BURGER, Anna Jacoba | Clanwilliam, , Cape Province, South Africa | I912 | McMaster | |
5 | BURGER, Anna Magdalena Wilhelmina | 26 Aug 1828 | Clanwilliam, , Cape Province, South Africa | I742 | McMaster |
6 | BURGER, Barend Frederik | Clanwilliam, , Cape Province, South Africa | I748 | McMaster | |
7 | BURGER, Barend Fredirik | Clanwilliam, , Cape Province, South Africa | I913 | McMaster | |
8 | BURGER, Christina Magdalena Johanna | Clanwilliam, , Cape Province, South Africa | I736 | McMaster | |
9 | BURGER, Cornelius Andries Johannes | Clanwilliam, , Cape Province, South Africa | I641 | McMaster | |
10 | BURGER, Cornelius Andries Petrus | Clanwilliam, , Cape Province, South Africa | I628 | McMaster | |
11 | BURGER, Dirk Albert | Clanwilliam, , Cape Province, South Africa | I629 | McMaster | |
12 | BURGER, Elsje Sophia | Clanwilliam, , Cape Province, South Africa | I678 | McMaster | |
13 | BURGER, Francois Johannes | 26 Aug 1828 | Clanwilliam, , Cape Province, South Africa | I698 | McMaster |
14 | BURGER, Frans Johannes | Clanwilliam, , Cape Province, South Africa | I746 | McMaster | |
15 | BURGER, Gert Johannes | Clanwilliam, , Cape Province, South Africa | I707 | McMaster | |
16 | BURGER, Hester Sophia | Clanwilliam, , Cape Province, South Africa | I699 | McMaster | |
17 | BURGER, Jacoba Wilhelmina | Clanwilliam, , Cape Province, South Africa | I642 | McMaster | |
18 | BURGER, Jacoba Wilhelmina | Clanwilliam, , Cape Province, South Africa | I700 | McMaster | |
19 | BURGER, Jacobus Adriaan | Clanwilliam, , Cape Province, South Africa | I781 | McMaster | |
20 | BURGER, Jacobus Johannes | Clanwilliam, , Cape Province, South Africa | I1029 | McMaster | |
21 | BURGER, Johanna Maria Catharina | Clanwilliam, , Cape Province, South Africa | I1133 | McMaster | |
22 | BURGER, Louisa Sophia Helena | Clanwilliam, , Cape Province, South Africa | I987 | McMaster | |
23 | BURGER, Margaretha Wilhelmina | Clanwilliam, , Cape Province, South Africa | I782 | McMaster | |
24 | BURGER, Maria Margaretha | Clanwilliam, , Cape Province, South Africa | I682 | McMaster | |
25 | BURGER, Martha Cecilia Christina | Clanwilliam, , Cape Province, South Africa | I735 | McMaster | |
26 | BURGER, Regina Cecilia Jacoba | Clanwilliam, , Cape Province, South Africa | I679 | McMaster | |
27 | BURGER, Roelof Jacobus | Clanwilliam, , Cape Province, South Africa | I1028 | McMaster | |
28 | BURGER, Sara Johanna | 22 Dec 1829 | Clanwilliam, , Cape Province, South Africa | I639 | McMaster |
29 | BURGER, Schalk Willem | Clanwilliam, , Cape Province, South Africa | I640 | McMaster | |
30 | BURGER, Schalk Willem | Clanwilliam, , Cape Province, South Africa | I747 | McMaster | |
31 | BURGER, Schalk Willem | Clanwilliam, , Cape Province, South Africa | I784 | McMaster | |
32 | BURGER, Schalk Willem Jacobus | Clanwilliam, , Cape Province, South Africa | I775 | McMaster | |
33 | BURGER, Schalk Willem Petrus | Clanwilliam, , Cape Province, South Africa | I666 | McMaster | |
34 | BURGER, Schalk Willem Petrus | Clanwilliam, , Cape Province, South Africa | I681 | McMaster | |
35 | BURGER, Willem Jacobus | Clanwilliam, , Cape Province, South Africa | I1022 | McMaster | |
36 | BURGER, Willem Petrus | Clanwilliam, , Cape Province, South Africa | I773 | McMaster | |
37 | VAN ZYL, Margaretha Johanna | 12 Jul 1835 | Clanwilliam, , Cape Province, South Africa | I724 | McMaster |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BURGER, Alewyn Jacobus | 4 May 1840 | Clanwilliam, , Cape Province, South Africa | I758 | McMaster |
2 | BURGER, Alewyn Jacobus | 19 Feb 1851 | Clanwilliam, , Cape Province, South Africa | I576 | McMaster |
3 | BURGER, Barend Frederik | 19 Sep 1839 | Clanwilliam, , Cape Province, South Africa | I976 | McMaster |
4 | BURGER, Barend Frederik | 8 Feb 1885 | Clanwilliam, , Cape Province, South Africa | I819 | McMaster |
5 | BURGER, Gert Erasmus | 23 May 1889 | Clanwilliam, , Cape Province, South Africa | I581 | McMaster |
6 | BURGER, Jacobus Stepanus | 30 Apr 1855 | Clanwilliam, , Cape Province, South Africa | I689 | McMaster |
Matches 1 to 10 of 10
Family | Married | Family ID | Tree | ||
1 | BINNEMAN / BURGER | 23 Sep 1850 | Clanwilliam, , Cape Province, South Africa | F372 | McMaster |
2 | BURGER / LUBBE | 6 Jan 1833 | Clanwilliam, , Cape Province, South Africa | F305 | McMaster |
3 | BURGER / LUBBE | 4 Nov 1838 | Clanwilliam, , Cape Province, South Africa | F329 | McMaster |
4 | BURGER / STEENKAMP | 8 Jan 1837 | Clanwilliam, , Cape Province, South Africa | F224 | McMaster |
5 | BURGER / STRAUSS | 7 Oct 1832 | Clanwilliam, , Cape Province, South Africa | F356 | McMaster |
6 | BURGER / VAN DER MERWE | 4 Oct 1835 | Clanwilliam, , Cape Province, South Africa | F222 | McMaster |
7 | BURGER / VAN ZYL | 7 Mar 1852 | Clanwilliam, , Cape Province, South Africa | F240 | McMaster |
8 | BURGER / VISSER | 8 Oct 1837 | Clanwilliam, , Cape Province, South Africa | F234 | McMaster |
9 | HOUGH / BURGER | 27 Apr 1859 | Clanwilliam, , Cape Province, South Africa | F357 | McMaster |
10 | LIND / BURGER | 4 Mar 1832 | Clanwilliam, , Cape Province, South Africa | F235 | McMaster |