Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GROEN, Susanna | 1647 | Gelderland (Gulderland), Rotterdam, Holland | I27794 | PedigreeFAGreeffEsagi |
2 | GYSBERTS, Teuntje | Abt 1680 | Gelderland (Gulderland), Rotterdam, Holland | I28653 | PedigreeFAGreeffEsagi |
3 | RAS, Hans progenitor | Abt 1640 | Gelderland (Gulderland), Rotterdam, Holland | I9804 | PedigreeFAGreeffEsagi |
4 | SCHEEPERS, Coenraad Jacob progenitor | Abt 1678 | Gelderland (Gulderland), Rotterdam, Holland | I10214 | PedigreeFAGreeffEsagi |
5 | SCHEEPERS, Jacob b1 | 1698 | Gelderland (Gulderland), Rotterdam, Holland | I28654 | PedigreeFAGreeffEsagi |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DE JAGER, Pieter Christiaan a3 | 1715 | Gelderland (Gulderland), Rotterdam, Holland | I19690 | Greeff e-SAGI Lucas Rinken |
2 | DE JAGER, Pieter Christiaan a3 | 1715 | Gelderland (Gulderland), Rotterdam, Holland | I19690 | PedigreeFAGreeffEsagi |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | SCHEEPERS / GYSBERTS | Abt 1697 | Gelderland (Gulderland), Rotterdam, Holland | F3871 | PedigreeFAGreeffEsagi |