Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BURGER, Petrus Jacobus | 23 Oct 1815 | Graaff-Reinet, , Cape Province, South Africa | I12 | McMaster |
2 | BURGER, Schalk Jacobus | 13 Feb 1816 | Graaff-Reinet, , Cape Province, South Africa | I295 | McMaster |
3 | BURGER, Schalk Jacobus | Cal Mar 1822 | Graaff-Reinet, , Cape Province, South Africa | I313 | McMaster |
4 | BURGER, Thomas Francois | 15 Apr 1834 | Graaff-Reinet, , Cape Province, South Africa | I489 | McMaster |
5 | KOEN, Sara Catharina | 17 Apr 1815 | Graaff-Reinet, , Cape Province, South Africa | I14 | McMaster |
Matches 1 to 88 of 88
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | BURGER, Aletta Elizabeth | 30 Apr 1820 | Graaff-Reinet, , Cape Province, South Africa | I306 | McMaster |
2 | BURGER, Aletta Elizabeth Petronella | 23 Apr 1832 | Graaff-Reinet, , Cape Province, South Africa | I288 | McMaster |
3 | BURGER, Aletta Sophia Jacoba | 2 Oct 1820 | Graaff-Reinet, , Cape Province, South Africa | I307 | McMaster |
4 | BURGER, Alletta Elizabeth | 19 Oct 1818 | Graaff-Reinet, , Cape Province, South Africa | I312 | McMaster |
5 | BURGER, Alwyn Jacobus | 24 Oct 1830 | Graaff-Reinet, , Cape Province, South Africa | I210 | McMaster |
6 | BURGER, Alwyn Jacobus Petrus | 2 Aug 1845 | Graaff-Reinet, , Cape Province, South Africa | I219 | McMaster |
7 | BURGER, Alwyn Petrus | 18 Jul 1830 | Graaff-Reinet, , Cape Province, South Africa | I287 | McMaster |
8 | BURGER, Andries Bartholomeus | 7 Oct 1823 | Graaff-Reinet, , Cape Province, South Africa | I176 | McMaster |
9 | BURGER, Andries Bartholomeus | 16 May 1829 | Graaff-Reinet, , Cape Province, South Africa | I229 | McMaster |
10 | BURGER, Andries Bartholomeus | 8 Apr 1832 | Graaff-Reinet, , Cape Province, South Africa | I230 | McMaster |
11 | BURGER, Andries Jacobus | 20 Feb 1831 | Graaff-Reinet, , Cape Province, South Africa | I507 | McMaster |
12 | BURGER, Andries Jacobus | 26 Aug 1833 | Graaff-Reinet, , Cape Province, South Africa | I500 | McMaster |
13 | BURGER, Andries Petrus | 26 Dec 1811 | Graaff-Reinet, , Cape Province, South Africa | I23 | McMaster |
14 | BURGER, Andries Petrus | 12 Oct 1817 | Graaff-Reinet, , Cape Province, South Africa | I202 | McMaster |
15 | BURGER, Anna Aletta | 16 Sep 1832 | Graaff-Reinet, , Cape Province, South Africa | I559 | McMaster |
16 | BURGER, Anna Alleta | 12 Aug 1827 | Graaff-Reinet, , Cape Province, South Africa | I555 | McMaster |
17 | BURGER, Anna Catharina | 7 Oct 1816 | Graaff-Reinet, , Cape Province, South Africa | I175 | McMaster |
18 | BURGER, Anna Magdalena | 21 Jul 1816 | Graaff-Reinet, , Cape Province, South Africa | I265 | McMaster |
19 | BURGER, Anna Magdalena | 27 Feb 1825 | Graaff-Reinet, , Cape Province, South Africa | I286 | McMaster |
20 | BURGER, Anna Sophia | 27 Jun 1824 | Graaff-Reinet, , Cape Province, South Africa | I471 | McMaster |
21 | BURGER, Barend Bartholomeus | 18 Jul 1819 | Graaff-Reinet, , Cape Province, South Africa | I205 | McMaster |
22 | BURGER, Barend Bartholomeus | 6 Feb 1825 | Graaff-Reinet, , Cape Province, South Africa | I258 | McMaster |
23 | BURGER, Barend Jacobus | 27 Dec 1818 | Graaff-Reinet, , Cape Province, South Africa | I438 | McMaster |
24 | BURGER, Barend Jacobus | 6 Dec 1829 | Graaff-Reinet, , Cape Province, South Africa | I459 | McMaster |
25 | BURGER, Barend Johannes | 26 Dec 1831 | Graaff-Reinet, , Cape Province, South Africa | I178 | McMaster |
26 | BURGER, Catharina Jacoba | 17 Feb 1828 | Graaff-Reinet, , Cape Province, South Africa | I209 | McMaster |
27 | BURGER, Catharina Maria | 1 May 1831 | Graaff-Reinet, , Cape Province, South Africa | I328 | McMaster |
28 | BURGER, Catharina Maria | 27 May 1855 | Graaff-Reinet, , Cape Province, South Africa | I228 | McMaster |
29 | BURGER, Catharina Maria | 27 May 1855 | Graaff-Reinet, , Cape Province, South Africa | I276 | McMaster |
30 | BURGER, Clara Isabella | 2 Oct 1825 | Graaff-Reinet, , Cape Province, South Africa | I349 | McMaster |
31 | BURGER, Ebenhaezer | 16 Mar 1894 | Graaff-Reinet, , Cape Province, South Africa | I193 | McMaster |
32 | BURGER, Elizabeth | 24 Jul 1859 | Graaff-Reinet, , Cape Province, South Africa | I491 | McMaster |
33 | BURGER, Elizabeth Johanna | 7 Oct 1816 | Graaff-Reinet, , Cape Province, South Africa | I256 | McMaster |
34 | BURGER, Elizabeth Maria | 4 Apr 1825 | Graaff-Reinet, , Cape Province, South Africa | I184 | McMaster |
35 | BURGER, Elsie Johanna | 24 Nov 1816 | Graaff-Reinet, , Cape Province, South Africa | I437 | McMaster |
36 | BURGER, Elsie Sophia | 11 Oct 1833 | Graaff-Reinet, , Cape Province, South Africa | I166 | McMaster |
37 | BURGER, Elsje Margaretha | 18 Jul 1830 | Graaff-Reinet, , Cape Province, South Africa | I488 | McMaster |
38 | BURGER, Elsje Sophia | 11 Oct 1833 | Graaff-Reinet, , Cape Province, South Africa | I289 | McMaster |
39 | BURGER, Gertruida Jacomina | 26 Oct 1817 | Graaff-Reinet, , Cape Province, South Africa | I26 | McMaster |
40 | BURGER, Hendrik Schalk | 26 Apr 1818 | Graaff-Reinet, , Cape Province, South Africa | I428 | McMaster |
41 | BURGER, Hendrik Schalk | 22 May 1825 | Graaff-Reinet, , Cape Province, South Africa | I29 | McMaster |
42 | BURGER, Hester Aletta | 11 Jul 1818 | Graaff-Reinet, , Cape Province, South Africa | I266 | McMaster |
43 | BURGER, Hester Aletta | 26 Dec 1820 | Graaff-Reinet, , Cape Province, South Africa | I206 | McMaster |
44 | BURGER, Hester Aletta | 3 Nov 1825 | Graaff-Reinet, , Cape Province, South Africa | I325 | McMaster |
45 | BURGER, Hester Alletta | 17 Apr 1820 | Graaff-Reinet, , Cape Province, South Africa | I267 | McMaster |
46 | BURGER, Izak | 26 Dec 1827 | Graaff-Reinet, , Cape Province, South Africa | I177 | McMaster |
47 | BURGER, Jacoba Johanna | 20 Feb 1831 | Graaff-Reinet, , Cape Province, South Africa | I30 | McMaster |
48 | BURGER, Jacoba Johanna Maria | 17 Apr 1820 | Graaff-Reinet, , Cape Province, South Africa | I469 | McMaster |
49 | BURGER, Jacobus Arnoldus | 26 Dec 1820 | Graaff-Reinet, , Cape Province, South Africa | I439 | McMaster |
50 | BURGER, Jacobus Petrus | 4 Sep 1825 | Graaff-Reinet, , Cape Province, South Africa | I225 | McMaster |
51 | BURGER, Jacobus Stephanus | 27 Aug 1811 | Graaff-Reinet, , Cape Province, South Africa | I464 | McMaster |
52 | BURGER, Johanna Elizabeth | 14 Jun 1825 | Graaff-Reinet, , Cape Province, South Africa | I208 | McMaster |
53 | BURGER, Johanna Maria | 15/16/1828 | Graaff-Reinet, , Cape Province, South Africa | I430 | McMaster |
54 | BURGER, Johanna Maria | 20 Apr 1835 | Graaff-Reinet, , Cape Province, South Africa | I560 | McMaster |
55 | BURGER, Maartje Magdalena | 17 Aug 1831 | Graaff-Reinet, , Cape Province, South Africa | I460 | McMaster |
56 | BURGER, Magdalena Elizabeth | 5 Jul 1824 | Graaff-Reinet, , Cape Province, South Africa | I440 | McMaster |
57 | BURGER, Magdalena Jacoba | 31 Oct 1819 | Graaff-Reinet, , Cape Province, South Africa | I257 | McMaster |
58 | BURGER, Magdalena Jacoba | 25 Jan 1829 | Graaff-Reinet, , Cape Province, South Africa | I186 | McMaster |
59 | BURGER, Magdalena Johanna | 31 Oct 1813 | Graaff-Reinet, , Cape Province, South Africa | I466 | McMaster |
60 | BURGER, Maria Cathharina | 28 Dec 1818 | Graaff-Reinet, , Cape Province, South Africa | I216 | McMaster |
61 | BURGER, Maria Magdalena | 3 Jul 1814 | Graaff-Reinet, , Cape Province, South Africa | I245 | McMaster |
62 | BURGER, Maria Magdalena | 7 Feb 1819 | Graaff-Reinet, , Cape Province, South Africa | I246 | McMaster |
63 | BURGER, Maria Sussanna | 30 Nov 1822 | Graaff-Reinet, , Cape Province, South Africa | I183 | McMaster |
64 | BURGER, Martha Magdalena | 1 Mar 1818 | Graaff-Reinet, , Cape Province, South Africa | I468 | McMaster |
65 | BURGER, Marthya Magdalena | 17 Apr 1814 | Graaff-Reinet, , Cape Province, South Africa | I426 | McMaster |
66 | BURGER, Petrus | 11 Feb 1827 | Graaff-Reinet, , Cape Province, South Africa | I327 | McMaster |
67 | BURGER, Petrus Jacobus | 21 Jul 1816 | Graaff-Reinet, , Cape Province, South Africa | I12 | McMaster |
68 | BURGER, Petrus Johannes | 1 Feb 1818 | Graaff-Reinet, , Cape Province, South Africa | I299 | McMaster |
69 | BURGER, Rachel Maria Magdalena | 1 Sep 1833 | Graaff-Reinet, , Cape Province, South Africa | I231 | McMaster |
70 | BURGER, Rosa Catharina | 26 Dec 1820 | Graaff-Reinet, , Cape Province, South Africa | I182 | McMaster |
71 | BURGER, Schalk Jacobus | 8 Jul 1816 | Graaff-Reinet, , Cape Province, South Africa | I295 | McMaster |
72 | BURGER, Schalk Jacobus | 16 Jun 1822 | Graaff-Reinet, , Cape Province, South Africa | I268 | McMaster |
73 | BURGER, Schalk Jacobus | 3 Jun 1827 | Graaff-Reinet, , Cape Province, South Africa | I226 | McMaster |
74 | BURGER, Schalk Johannes | 18 Dec 1814 | Graaff-Reinet, , Cape Province, South Africa | I199 | McMaster |
75 | BURGER, Schalk Willem | 4 Oct 1813 | Graaff-Reinet, , Cape Province, South Africa | I24 | McMaster |
76 | BURGER, Schalk Willem | 7 Apr 1817 | Graaff-Reinet, , Cape Province, South Africa | I427 | McMaster |
77 | BURGER, Schalk Willem | 4 Oct 1819 | Graaff-Reinet, , Cape Province, South Africa | I429 | McMaster |
78 | BURGER, Schalk Willem | 20 Apr 1829 | Graaff-Reinet, , Cape Province, South Africa | I556 | McMaster |
79 | BURGER, Stephanus Johannes | 17 Nov 1822 | Graaff-Reinet, , Cape Province, South Africa | I207 | McMaster |
80 | BURGER, Thomas Francois | 11 May 1834 | Graaff-Reinet, , Cape Province, South Africa | I489 | McMaster |
81 | BURGER, Willem Jacobus | 15 Aug 1813 | Graaff-Reinet, , Cape Province, South Africa | I196 | McMaster |
82 | BURGER, Willem Jacobus | 11 Apr 1814 | Graaff-Reinet, , Cape Province, South Africa | I167 | McMaster |
83 | BURGER, Willem Jacobus | 3 Nov 1822 | Graaff-Reinet, , Cape Province, South Africa | I217 | McMaster |
84 | BURGER, Willem Jacobus | 24 Feb 1828 | Graaff-Reinet, , Cape Province, South Africa | I473 | McMaster |
85 | BURGER, Willem Jacobus | 17 Jan 1830 | Graaff-Reinet, , Cape Province, South Africa | I442 | McMaster |
86 | BURGER, Willem Jacobus | 27 Feb 1831 | Graaff-Reinet, , Cape Province, South Africa | I187 | McMaster |
87 | MULLER, Johanna MArgaretha | 17 Mar 1863 | Graaff-Reinet, , Cape Province, South Africa | I279 | McMaster |
88 | THERON, Pieter Andries | 4 Feb 1827 | Graaff-Reinet, , Cape Province, South Africa | I244 | McMaster |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BURGER, Barend Jacobus | 28 Apr 1845 | Graaff-Reinet, , Cape Province, South Africa | I33 | McMaster |
2 | BURGER, Schalk Jacobus | 24 Jan 1881 | Graaff-Reinet, , Cape Province, South Africa | I313 | McMaster |
3 | BURGER, Schalk Jacobus | 27 May 1891 | Graaff-Reinet, , Cape Province, South Africa | I268 | McMaster |
4 | BURGER, Willem Jacobus | 15 Nov 1877 | Graaff-Reinet, , Cape Province, South Africa | I308 | McMaster |
5 | BURGER, Willem Jacobus | 13 Feb 1883 | Graaff-Reinet, , Cape Province, South Africa | I21 | McMaster |
6 | BURGER, Willem Jacobus | 8 May 1892 | Graaff-Reinet, , Cape Province, South Africa | I473 | McMaster |
Matches 1 to 43 of 43
Family | Married | Family ID | Tree | ||
1 | BURGER / BURGER | 20 Sep 1812 | Graaff-Reinet, , Cape Province, South Africa | F56 | McMaster |
2 | BURGER / BURGER | 20 Sep 1812 | Graaff-Reinet, , Cape Province, South Africa | F103 | McMaster |
3 | BURGER / BURGER | 5 Nov 1820 | Graaff-Reinet, , Cape Province, South Africa | F64 | McMaster |
4 | BURGER / BURGER | 5 Nov 1820 | Graaff-Reinet, , Cape Province, South Africa | F73 | McMaster |
5 | BURGER / BURGER | 1 May 1831 | Graaff-Reinet, , Cape Province, South Africa | F101 | McMaster |
6 | BURGER / BURGER | 24 May 1835 | Graaff-Reinet, , Cape Province, South Africa | F164 | McMaster |
7 | BURGER / BURGER | 15 Apr 1844 | Graaff-Reinet, , Cape Province, South Africa | F82 | McMaster |
8 | BURGER / BURGER | 15 Apr 1844 | Graaff-Reinet, , Cape Province, South Africa | F100 | McMaster |
9 | BURGER / BURGER | 20 May 1844 | Graaff-Reinet, , Cape Province, South Africa | F53 | McMaster |
10 | BURGER / BURGER | 20 May 1844 | Graaff-Reinet, , Cape Province, South Africa | F65 | McMaster |
11 | BURGER / DE BEER | 5 Apr 1837 | Graaff-Reinet, , Cape Province, South Africa | F58 | McMaster |
12 | BURGER / DIPPENAAR | 13 Sep 1812 | Graaff-Reinet, , Cape Province, South Africa | F80 | McMaster |
13 | BURGER / GROBLER | 2 Jul 1832 | Graaff-Reinet, , Cape Province, South Africa | F161 | McMaster |
14 | BURGER / GROBLER | 10 Mar 1833 | Graaff-Reinet, , Cape Province, South Africa | F152 | McMaster |
15 | BURGER / LIEBENBERG | 29 Jul 1806 | Graaff-Reinet, , Cape Province, South Africa | F77 | McMaster |
16 | BURGER / MULLER | 16 Oct 1883 | Graaff-Reinet, , Cape Province, South Africa | F86 | McMaster |
17 | BURGER / PIENAAR | 2 Apr 1815 | Graaff-Reinet, , Cape Province, South Africa | F90 | McMaster |
18 | BURGER / PIENAAR | 28 May 1817 | Graaff-Reinet, , Cape Province, South Africa | F96 | McMaster |
19 | BURGER / POTGIETER | 6 Jun 1825 | Graaff-Reinet, , Cape Province, South Africa | F110 | McMaster |
20 | BURGER / PRETORIUS | 8 Jul 1827 | Graaff-Reinet, , Cape Province, South Africa | F149 | McMaster |
21 | BURGER / SALOMONSE | 4 Jan 1818 | Graaff-Reinet, , Cape Province, South Africa | F62 | McMaster |
22 | BURGER / THERON | 3 Apr 1814 | Graaff-Reinet, , Cape Province, South Africa | F143 | McMaster |
23 | BURGER / THERON | 16 Apr 1826 | Graaff-Reinet, , Cape Province, South Africa | F142 | McMaster |
24 | BURGER / VAN DER MERWE | 7 Sep 1806 | Graaff-Reinet, , Cape Province, South Africa | F9 | McMaster |
25 | BURGER / VAN DER MERWE | 2 May 1813 | Graaff-Reinet, , Cape Province, South Africa | F138 | McMaster |
26 | BURGER / VAN DER MERWE | 3 Dec 1820 | Graaff-Reinet, , Cape Province, South Africa | F11 | McMaster |
27 | BURGER / VAN DER MERWE | 8 Oct 1831 | Graaff-Reinet, , Cape Province, South Africa | F150 | McMaster |
28 | BURGER / VAN DER MERWE | 8 Oct 1832 | Graaff-Reinet, , Cape Province, South Africa | F163 | McMaster |
29 | BURGER / VAN HEERDEN | 7 Dec 1828 | Graaff-Reinet, , Cape Province, South Africa | F151 | McMaster |
30 | BURGER / VAN HEERDEN | 24 Apr 1836 | Graaff-Reinet, , Cape Province, South Africa | F51 | McMaster |
31 | BURGER / VAN JAARSVELD | 27 Mar 1836 | Graaff-Reinet, , Cape Province, South Africa | F59 | McMaster |
32 | BURGER / VILJOEN | 14 Mar 1830 | Graaff-Reinet, , Cape Province, South Africa | F162 | McMaster |
33 | BURGER / VILJOEN | 1 Mar 1835 | Graaff-Reinet, , Cape Province, South Africa | F91 | McMaster |
34 | BURGER / VOSTER | 1 Jun 1834 | Graaff-Reinet, , Cape Province, South Africa | F57 | McMaster |
35 | DIPPENAAR / BURGER | 30 May 1813 | Graaff-Reinet, , Cape Province, South Africa | F104 | McMaster |
36 | GROBLER / BURGER | 27 Jun 1824 | Graaff-Reinet, , Cape Province, South Africa | F155 | McMaster |
37 | HARTOG / BURGER | 30 May 1859 | Graaff-Reinet, , Cape Province, South Africa | F144 | McMaster |
38 | MCMASTER / HOMANN | 22 Jun 1968 | Graaff-Reinet, , Cape Province, South Africa | F535 | McMaster |
39 | ROOS / BURGER | 30 Apr 1815 | Graaff-Reinet, , Cape Province, South Africa | F148 | McMaster |
40 | THERON / BURGER | 8 Nov 1835 | Graaff-Reinet, , Cape Province, South Africa | F75 | McMaster |
41 | VAN ASWEGEN / BURGER | 28 May 1809 | Graaff-Reinet, , Cape Province, South Africa | F89 | McMaster |
42 | VAN HEERDEN / BURGER | 17 Apr 1820 | Graaff-Reinet, , Cape Province, South Africa | F154 | McMaster |
43 | VAN WYK / BURGER | 3 Nov 1822 | Graaff-Reinet, , Cape Province, South Africa | F78 | McMaster |