Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GREEFF, Ambrows | 30 Dec 1919 | Jansenville, Cape, South Africa | I316451 | PedigreeFAGreeffEsagi |
2 | GREEFF, Anna Maria Francina | Abt 1847 | Jansenville, Cape, South Africa | I23412 | PedigreeFAGreeffEsagi |
3 | GREEFF, Casparus Johannes | 8 Jul 1902 | Jansenville, Cape, South Africa | I22955 | PedigreeFAGreeffEsagi |
4 | GREEFF, Christina | 28 Jun 1915 | Jansenville, Cape, South Africa | I23394 | PedigreeFAGreeffEsagi |
5 | GREEFF, Dorothea Magdalena | 13 Sep 1897 | Jansenville, Cape, South Africa | I22976 | PedigreeFAGreeffEsagi |
6 | GREEFF, Eska | 26 Jul 1921 | Jansenville, Cape, South Africa | I316453 | PedigreeFAGreeffEsagi |
7 | GREEFF, Esther | 10 Oct 1917 | Jansenville, Cape, South Africa | I316492 | PedigreeFAGreeffEsagi |
8 | GREEFF, Francois Petrus | 2 Dec 1898 | Jansenville, Cape, South Africa | I23366 | PedigreeFAGreeffEsagi |
9 | GREEFF, Hester Adriana | 9 Jul 1912 | Jansenville, Cape, South Africa | I23393 | PedigreeFAGreeffEsagi |
10 | GREEFF, Izak Jacob | 11 Apr 1869 | Jansenville, Cape, South Africa | I23369 | PedigreeFAGreeffEsagi |
11 | GREEFF, Izak Jacob | 20 Oct 1907 | Jansenville, Cape, South Africa | I22922 | PedigreeFAGreeffEsagi |
12 | GREEFF, Louis Botha | 4 Apr 1901 | Jansenville, Cape, South Africa | I22966 | PedigreeFAGreeffEsagi |
13 | GREEFF, Maria Gesina | 17 Mar 1906 | Jansenville, Cape, South Africa | I316445 | PedigreeFAGreeffEsagi |
14 | GREEFF, Michiel Albertus | 7 May 1904 | Jansenville, Cape, South Africa | I316444 | PedigreeFAGreeffEsagi |
15 | GREEFF, Viola | 4 Dec 1918 | Jansenville, Cape, South Africa | I316452 | PedigreeFAGreeffEsagi |
16 | GREEFF, Willem Gabriel | 25 Jan 1910 | Jansenville, Cape, South Africa | I22911 | PedigreeFAGreeffEsagi |
17 | L(O)(, Johanna Sophia Susanna | 11 Nov 1828 | Jansenville, Cape, South Africa | I308525 | PedigreeFAGreeffEsagi |
18 | L(O)(, Maria Gesina | 22 Jun 1848 | Jansenville, Cape, South Africa | I23363 | PedigreeFAGreeffEsagi |
19 | L(O)(, Mattheus Johannes | Abt Oct 1840 | Jansenville, Cape, South Africa | I308916 | PedigreeFAGreeffEsagi |
20 | VAN DEVENTER, Johannes Jacobus | Abt 1839 | Jansenville, Cape, South Africa | I96195 | PedigreeFAGreeffEsagi |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | GREEFF, Casparus Johannes | 17 Sep 1876 | Jansenville, Cape, South Africa | I23364 | PedigreeFAGreeffEsagi |
2 | GREEFF, Francois Petrus | 25 Dec 1843 | Jansenville, Cape, South Africa | I23362 | PedigreeFAGreeffEsagi |
3 | GREEFF, Francois Petrus | 22 Jan 1899 | Jansenville, Cape, South Africa | I23366 | PedigreeFAGreeffEsagi |
4 | L(O)(, Maria Gesina | 25 Dec 1848 | Jansenville, Cape, South Africa | I23363 | PedigreeFAGreeffEsagi |
5 | NELL, Maria Susanna Magdalena | 23 May 1880 | Jansenville, Cape, South Africa | I23365 | PedigreeFAGreeffEsagi |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | FOURIE, Ockert Johannes | 6 Dec 1905 | Jansenville, Cape, South Africa | I403342 | PedigreeFAGreeffEsagi |
2 | GREEFF, Ambrows | 8 Feb 1920 | Jansenville, Cape, South Africa | I316451 | PedigreeFAGreeffEsagi |
3 | GREEFF, Esther | 30 Sep 1918 | Jansenville, Cape, South Africa | I316492 | PedigreeFAGreeffEsagi |
4 | GROB(B)(E)L(L)(A)(A)(E)R, Nicolaas Johannes | 18 Jan 1888 | Jansenville, Cape, South Africa | I308524 | PedigreeFAGreeffEsagi |
5 | L(O)(, Casparus Johannes | 19 Sep 1914 | Jansenville, Cape, South Africa | I308913 | PedigreeFAGreeffEsagi |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | GREEFF, Ambrows | Jansenville, Cape, South Africa | I316451 | PedigreeFAGreeffEsagi | |
2 | GREEFF, Esther | Jansenville, Cape, South Africa | I316492 | PedigreeFAGreeffEsagi |
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | NELL / VAN DEVENTER | 15 Sep 1873 | Jansenville, Cape, South Africa | F123764 | PedigreeFAGreeffEsagi |
2 | NELL / VAN DEVENTER | 15 Sep 1873 | Jansenville, Cape, South Africa | F8675 | PedigreeFAGreeffEsagi |