Welcome to Our Family Site
Welcome to Our Family Site
Tree: Lichtenburgstam
Latitude: -26.2120991666667, Longitude: 28.0300008333333Tree: Greeff Main Tree
Latitude: -26.2041028, Longitude: 28.0473051Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | ANDREWS, Marthinus Johannes (Martin) | 22 Aug 1939 | Johannesburg | I4292 | SakkieGreeff |
2 | BERG, Cornelius Johannes vd | 18 Jan 1973 | Johannesburg | I440 | Andre Servaas Greeff |
3 | GREEFF, Pieter Adriaan | 16 Jun 1938 | Johannesburg | I5047 | Greeff Main Tree |
4 | JACKSON, Stephen Cyrus (Steve) | 22 Oct 1927 | Johannesburg | I199 | Lichtenburgstam |
5 | SCHOEMAN, Ansophie Marie | 7 Dec 1959 | Johannesburg | I291 | Lichtenburgstam |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BRUGMAN, Derek Louis | 11 May 1999 | Johannesburg | I1070 | Lichtenburgstam |
2 | CRONJE, Susanna Jacomina | 15 Mar 1917 | Johannesburg | I4268 | SakkieGreeff |
3 | SCHOEMAN, Hendrik Adriaan | 3 Aug 1952 | Johannesburg | I1700 | Lichtenburgstam |
4 | VOLSCHENK, Willie | 30 Apr 2022 | Johannesburg | I5035 | Greeff Main Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | BRUGMAN, Derek Louis | 14 May 1999 | Johannesburg | I1070 | Lichtenburgstam |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | DE BRUYN / GREEFF | 10 Jul 1993 | Johannesburg | F1392 | SakkieGreeff |
Matches 1 to 1 of 1
Family | Divorced | Family ID | Tree | ||
1 | GREEFF / Faber | 2016 | Johannesburg | F206 | Greeff Main Tree |