Welcome to Our Family Site
Welcome to Our Family Site
Tree: Greeff Main Tree
Latitude: -28.7282384, Longitude: 24.7499112Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GREEFF, Anna Catharina Jacomina | 9 Dec 1899 | Kimberley | I4255 | SakkieGreeff |
2 | GREEFF, Chris | 13 Dec 1979 | Kimberley | I2721 | PedigreeBasieGreeff |
3 | GREEFF, Paul | 12 Oct 1977 | Kimberley | I930 | PedigreeBasieGreeff |
4 | SMIT, Francois Gerrit de Wet | 3 Mar 1946 | Kimberley | I91 | Andre Servaas Greeff |
5 | VAN NIEKERK, Adriaan Johannes | 23 Aug 2006 | Kimberley | I342 | Louis Echbert Greeff |
6 | VAN NIEKERK, Louis Egbert | 13 Mar 1992 | Kimberley | I344 | Louis Echbert Greeff |
7 | VAN NIEKERK, Marelise | 28 Jun 1996 | Kimberley | I345 | Louis Echbert Greeff |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | GREEFF, Susanna Maria (Sannie) | Kimberley | I61 | Lichtenburgstam |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DE VILLIERS, Frans Bastiaan | 19 Apr 1959 | Kimberley | I44 | Pedigree NM Greeff |
2 | ESTERHUIZEN, Maria Jacomina Louisa | Feb 1900 | Kimberley | I4233 | SakkieGreeff |
3 | GREEFF, Anthonie Wilhelnmus | 6 Aug 1892 | Kimberley | I4367 | Greeff Main Tree |
4 | GREEFF, Gabriel Jan Smuts | 18 Aug 1976 | Kimberley | I35 | Lichtenburgstam |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ODENDAAL, Johannes Samuel | Kimberley | I354 | Andre Servaas Greeff |