Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | HEAVEN, Maureen Grace | 10 Jul 1927 | Kimberley, , Northern Cape, South Africa | I1432 | McMaster |
2 | MCMASTER, Alex Desmond | 2 Mar 1925 | Kimberley, , Northern Cape, South Africa | I1435 | McMaster |
3 | MCMASTER, Alexander Brown | 18 Sep 1872 | Kimberley, , Northern Cape, South Africa | I117 | McMaster |
4 | MCMASTER, Alexander Charles | 16 Mar 1896 | Kimberley, , Northern Cape, South Africa | I1409 | McMaster |
5 | MCMASTER, Edward Andrew | 6 Jan 1919 | Kimberley, , Northern Cape, South Africa | I1425 | McMaster |
6 | MCMASTER, Edward Andrew | 28 Aug 1927 | Kimberley, , Northern Cape, South Africa | I1474 | McMaster |
7 | MCMASTER, Edward Anrew | 8 Dec 1920 | Kimberley, , Northern Cape, South Africa | I1448 | McMaster |
8 | MCMASTER, Ethel Isobel | 28 Oct 1935 | Kimberley, , Northern Cape, South Africa | I1436 | McMaster |
9 | MCMASTER, Gerald Archibald Lawrence | 10 Jan 1913 | Kimberley, , Northern Cape, South Africa | I1517 | McMaster |
10 | MCMASTER, Jessie Georgina | 10 May 1882 | Kimberley, , Northern Cape, South Africa | I1539 | McMaster |
11 | MCMASTER, Joseph Benjamin | 1 Jun 1914 | Kimberley, , Northern Cape, South Africa | I1523 | McMaster |
12 | MCMASTER, Joseph Sydney | 4 Nov 1904 | Kimberley, , Northern Cape, South Africa | I1413 | McMaster |
13 | MCMASTER, Lenwill Edward | 27 Nov 1930 | Kimberley, , Northern Cape, South Africa | I1458 | McMaster |
14 | MCMASTER, Madeline Mavis | 26 Oct 1921 | Kimberley, , Northern Cape, South Africa | I1430 | McMaster |
15 | MCMASTER, Magdalena | Kimberley, , Northern Cape, South Africa | I1453 | McMaster | |
16 | MCMASTER, Mary Hester Jacoba | 13 Sep 1915 | Kimberley, , Northern Cape, South Africa | I1526 | McMaster |
17 | MCMASTER, Mary Kathine | 9 Feb 1926 | Kimberley, , Northern Cape, South Africa | I1472 | McMaster |
18 | MCMASTER, Melville McAlister | 23 Mar 1920 | Kimberley, , Northern Cape, South Africa | I1528 | McMaster |
19 | MCMASTER, Nicol Maxwell | 29 Oct 1922 | Kimberley, , Northern Cape, South Africa | I1449 | McMaster |
20 | MCMASTER, Peter Maxwell | 18 Dec 1916 | Kimberley, , Northern Cape, South Africa | I1527 | McMaster |
21 | MCMASTER, Susanna Cornelia | 15 May 1892 | Kimberley, , Northern Cape, South Africa | I1420 | McMaster |
22 | MCMASTER, Susanna Isabella Maria | 7 Jul 1879 | Kimberley, , Northern Cape, South Africa | I1538 | McMaster |
23 | MCMASTER, Thomas George | Kimberley, , Northern Cape, South Africa | I1475 | McMaster | |
24 | MCMASTER, Valerie Johanna | 2 Feb 1929 | Kimberley, , Northern Cape, South Africa | I1456 | McMaster |
25 | MCMASTER, Vincent Virgil | 31 Jan 1924 | Kimberley, , Northern Cape, South Africa | I1431 | McMaster |
26 | MCMASTER, Viva Sahrah | 7 Feb 1927 | Kimberley, , Northern Cape, South Africa | I1454 | McMaster |
27 | VIGGERS, Cecil John | 27 Apr 1901 | Kimberley, , Northern Cape, South Africa | I1482 | McMaster |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BREDENKAMP, Ethel Isabel | 12 Jun 1930 | Kimberley, , Northern Cape, South Africa | I1423 | McMaster |
2 | JACOBS, Sara Petronella | 6 Nov 1929 | Kimberley, , Northern Cape, South Africa | I1418 | McMaster |
3 | MCMASTER, Edward Anrew | 4 Aug 1921 | Kimberley, , Northern Cape, South Africa | I1448 | McMaster |
4 | MCMASTER, Isabella Frances | 5 Oct 1909 | Kimberley, , Northern Cape, South Africa | I1379 | McMaster |
5 | MCMASTER, Joseph Sydney | 15 Oct 1918 | Kimberley, , Northern Cape, South Africa | I1536 | McMaster |
6 | MCMASTER, Madeline Mavis | 1924 | Kimberley, , Northern Cape, South Africa | I1430 | McMaster |
7 | MCMASTER, Mary Hester Jacoba | 6 Nov 1915 | Kimberley, , Northern Cape, South Africa | I1526 | McMaster |
8 | MCMASTER, Nicol Maxwell | 28 Jul 1961 | Kimberley, , Northern Cape, South Africa | I1449 | McMaster |
9 | NORDEN, Joshua Davis | 25 Jun 1887 | Kimberley, , Northern Cape, South Africa | I1381 | McMaster |
Matches 1 to 11 of 11
Family | Married | Family ID | Tree | ||
1 | BODINGTON / MCMASTER | 11 Apr 1898 | Kimberley, , Northern Cape, South Africa | F512 | McMaster |
2 | CAMPBELL / MCMASTER | 4 May 1913 | Kimberley, , Northern Cape, South Africa | F474 | McMaster |
3 | MCMASTER / BLACK | 20 Dec 1968 | Kimberley, , Northern Cape, South Africa | F486 | McMaster |
4 | MCMASTER / BREDENKAMP | Kimberley, , Northern Cape, South Africa | F475 | McMaster | |
5 | MCMASTER / HEAVEN | 17 Jan 1948 | Kimberley, , Northern Cape, South Africa | F479 | McMaster |
6 | MCMASTER / MILEHAM | 31 Aug 1931 | Kimberley, , Northern Cape, South Africa | F476 | McMaster |
7 | MCMASTER / ROODT | 21 Mar 1931 | Kimberley, , Northern Cape, South Africa | F473 | McMaster |
8 | MCMASTER / SEELINGSOHN | 9 Dec 1885 | Kimberley, , Northern Cape, South Africa | F464 | McMaster |
9 | MCMASTER / VAN DER WESTHUIZEN | 1919 | Kimberley, , Northern Cape, South Africa | F483 | McMaster |
10 | THOMSON / MCMASTER | 1873 | Kimberley, , Northern Cape, South Africa | F462 | McMaster |
11 | VIGGERS / MCMASTER | Kimberley, , Northern Cape, South Africa | F496 | McMaster |