Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DU TOIT, Mariska | 17 Sep 1994 | Krugersdorp, S.A. | I2237 | Lichtenburgstam |
2 | ENGELBRECHT, Chantalle | 3 Mar 1988 | Krugersdorp, S.A. | I2172 | Lichtenburgstam |
3 | KELLEY, Andre Johan Walter | 14 Jun 1966 | Krugersdorp, S.A. | I704 | Lichtenburgstam |
4 | KELLEY, Neil Norman Hilmar | 14 Jun 1966 | Krugersdorp, S.A. | I705 | Lichtenburgstam |
5 | PIETERS, Barend Hermanus | 5 Jul 1980 | Krugersdorp, S.A. | I1545 | Lichtenburgstam |
6 | PIETERS, Mireille | 9 Feb 1982 | Krugersdorp, S.A. | I1546 | Lichtenburgstam |
7 | SMIT, Alyssa Annalie | 16 Aug 2012 | Krugersdorp, S.A. | I2173 | Lichtenburgstam |
8 | SMIT, Jessica Susan | 19 Jan 2017 | Krugersdorp, S.A. | I2174 | Lichtenburgstam |
9 | VAN DER WATH, Cornelius Stephanus | 10 Sep 1983 | Krugersdorp, S.A. | I642 | Lichtenburgstam |
10 | VAN DER WESTHUIZEN, Jan Frederick | 10 May 1957 | Krugersdorp, S.A. | I1376 | Lichtenburgstam |
11 | VAN NIEKERK, Margaretha (Maxie) | 28 Feb 1949 | Krugersdorp, S.A. | I1155 | Lichtenburgstam |
12 | VERMEULEN, Isabel | 21 Dec1969 | Krugersdorp, S.A. | I2230 | Lichtenburgstam |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | BAULING, Sylvia Amelia | 10 Apr 1988 | Krugersdorp, S.A. | I815 | Lichtenburgstam |
2 | GREEFF, Petrus Arnoldus (Peet) | 15 Apr 2008 | Krugersdorp, S.A. | I390 | Lichtenburgstam |
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | DU TOIT / BENADIE | 5 Nov 2011 | Krugersdorp, S.A. | F759 | Lichtenburgstam |
2 | DU TOIT / VERMEULEN | 23 Feb 1991 | Krugersdorp, S.A. | F758 | Lichtenburgstam |
3 | PIETERS / FOURIE | 9 Nov 1979 | Krugersdorp, S.A. | F393 | Lichtenburgstam |
4 | PRETORIUS / PIETERSE | 20 Oct 2003 | Krugersdorp, S.A. | F264 | Lichtenburgstam |
5 | SMIT / ENGELBRECHT | 10 Nov 2010 | Krugersdorp, S.A. | F740 | Lichtenburgstam |