Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DE LA REY, Hendrik Adriaan Greeff | 1 Sep 1885 | Manana, District Lichtenburg, Transvaal, South Africa | I56 | Lichtenburgstam |
2 | DU PLESSIS, Jacolize | 10 Mar 1964 | Manana, District Lichtenburg, Transvaal, South Africa | I933 | Lichtenburgstam |
3 | DU PLESSIS, Loraine | 15 Apr 1928 | Manana, District Lichtenburg, Transvaal, South Africa | I364 | Lichtenburgstam |
4 | DU PLESSIS, Philippus Arnoldus (Flip) | 2 Jun 1931 | Manana, District Lichtenburg, Transvaal, South Africa | I366 | Lichtenburgstam |
5 | DU PREEZ, Elize | 15 Jun 1971 | Manana, District Lichtenburg, Transvaal, South Africa | I824 | Lichtenburgstam |
6 | DU PREEZ, Elmarie | 4 Mar 1966 | Manana, District Lichtenburg, Transvaal, South Africa | I827 | Lichtenburgstam |
7 | DU PREEZ, Fransi | 12 Aug 1958 | Manana, District Lichtenburg, Transvaal, South Africa | I204 | Lichtenburgstam |
8 | DU PREEZ, Pieter Hendrik (Pietie) | 14 Mar 1932 | Manana, District Lichtenburg, Transvaal, South Africa | I147 | Lichtenburgstam |
9 | DU PREEZ, Totie | 22 May 1917 | Manana, District Lichtenburg, Transvaal, South Africa | I145 | Lichtenburgstam |
10 | GREEFF, Abraham Frederick (Jol) | 18 Feb 1895 | Manana, District Lichtenburg, Transvaal, South Africa | I113 | Lichtenburgstam |
11 | GREEFF, Alida Maria | 24 Nov 1920 | Manana, District Lichtenburg, Transvaal, South Africa | I104 | Lichtenburgstam |
12 | GREEFF, Andries Johannes | Dec 1889 | Manana, District Lichtenburg, Transvaal, South Africa | I338205 | Greeff e-SAGI Lucas Rinken |
13 | GREEFF, Catherine Phyllis | 23 Apr 1928 | Manana, District Lichtenburg, Transvaal, South Africa | I75 | Lichtenburgstam |
14 | GREEFF, Gabriel Johannes (Sonny) | 3 Nov 1926 | Manana, District Lichtenburg, Transvaal, South Africa | I1689 | Lichtenburgstam |
15 | GREEFF, Jacoba Elizabet (Kowie) | 18 Jun 1905 | Manana, District Lichtenburg, Transvaal, South Africa | I338653 | Greeff e-SAGI Lucas Rinken |
16 | GREEFF, Jacoba Elizabeth (Kowie) | 18 Jun 1905 | Manana, District Lichtenburg, Transvaal, South Africa | I69 | Lichtenburgstam |
17 | KOTZE, Johanna Wilhelmina Maria | 24 Jun 1924 | Manana, District Lichtenburg, Transvaal, South Africa | I651 | Lichtenburgstam |
18 | KOTZE, Magdalena Susanna (Dalene) | 3 Dec 1926 | Manana, District Lichtenburg, Transvaal, South Africa | I652 | Lichtenburgstam |
19 | KOTZE, Margrietha Susanna (Max) | 30 May 1907 | Manana, District Lichtenburg, Transvaal, South Africa | I643 | Lichtenburgstam |
20 | LEMMER, Louie | 2 Nov 1933 | Manana, District Lichtenburg, Transvaal, South Africa | I1239 | Lichtenburgstam |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DE WET, Petrus Arnoldus (Oompie) a1b1c2d5e1f2g4 | 17 Sep 1932 | Manana, District Lichtenburg, Transvaal, South Africa | I118882 | Greeff e-SAGI Lucas Rinken |
2 | DE WET, Petrus Arnoldus (Piet, Oompie) | 17 Sep 1932 | Manana, District Lichtenburg, Transvaal, South Africa | I23 | Lichtenburgstam |
3 | DE WET, Pieter Francois a1b1c1d2e1f2 | 12 Dec 1887 | Manana, District Lichtenburg, Transvaal, South Africa | I54527 | Greeff e-SAGI Lucas Rinken |
4 | REDELINGHUYS, Suzanna Maria | 21 Jan 1888 | Manana, District Lichtenburg, Transvaal, South Africa | I4 | Lichtenburgstam |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | DAVEY, Catherine Dorothy | Manana, District Lichtenburg, Transvaal, South Africa | I1688 | Lichtenburgstam | |
2 | DE VOS, Johanna Hendrika (Hannie) | Manana, District Lichtenburg, Transvaal, South Africa | I1637 | Lichtenburgstam | |
3 | DE VOS, Magdalena Maria Margaretha (Lenie) | Manana, District Lichtenburg, Transvaal, South Africa | I1633 | Lichtenburgstam | |
4 | DE VOS, Wouter | Manana, District Lichtenburg, Transvaal, South Africa | I117298 | Greeff e-SAGI Lucas Rinken | |
5 | DE VOS, Wouter | Manana, District Lichtenburg, Transvaal, South Africa | I1634 | Lichtenburgstam | |
6 | DE WET, Johanna Christina | Manana, District Lichtenburg, Transvaal, South Africa | I583 | Lichtenburgstam | |
7 | DE WET, Petrus Arnoldus (Oompie) a1b1c2d5e1f2g4 | Manana, District Lichtenburg, Transvaal, South Africa | I118882 | Greeff e-SAGI Lucas Rinken | |
8 | GREEFF, Carolina Petronella (Totie) | Manana, District Lichtenburg, Transvaal, South Africa | I71 | Lichtenburgstam | |
9 | GREEFF, Gabriel Johannes (Jan) | Manana, District Lichtenburg, Transvaal, South Africa | I29 | Lichtenburgstam | |
10 | GREEFF, Hendrik Adriaan (Hennie) | Manana, District Lichtenburg, Transvaal, South Africa | I1686 | Lichtenburgstam | |
11 | GREEFF, Johanna Hendrika (Hannie) | Manana, District Lichtenburg, Transvaal, South Africa | I1635 | Lichtenburgstam | |
12 | GREEFF, Margaretha Wilhelmina (Grieta) | Manana, District Lichtenburg, Transvaal, South Africa | I67 | Lichtenburgstam | |
13 | GREEFF, Susanna Maria | Manana, District Lichtenburg, Transvaal, South Africa | I70 | Lichtenburgstam | |
14 | GREEFF, Susanna Maria (Sannie) | Manana, District Lichtenburg, Transvaal, South Africa | I61 | Lichtenburgstam | |
15 | KOTZE, Jannie Frederik | Manana, District Lichtenburg, Transvaal, South Africa | I650 | Lichtenburgstam | |
16 | KOTZE, Johannes Wilhelminus | Manana, District Lichtenburg, Transvaal, South Africa | I645 | Lichtenburgstam | |
17 | REDELINGHUYS, Suzanna Maria | Manana, District Lichtenburg, Transvaal, South Africa | I4 | Lichtenburgstam | |
18 | SCHOEMAN, Abel Albertus | Manana, District Lichtenburg, Transvaal, South Africa | I1715 | Lichtenburgstam | |
19 | SCHOEMAN, Magdalena Jacoba Maria | Jan 1888 | Manana, District Lichtenburg, Transvaal, South Africa | I1716 | Lichtenburgstam |
20 | SCHOEMAN, Magdalena Maria Margaretha (Lenie) | Manana, District Lichtenburg, Transvaal, South Africa | I180 | Lichtenburgstam | |
21 | SCHOEMAN, Susanna | Sep 1878 | Manana, District Lichtenburg, Transvaal, South Africa | I793 | Lichtenburgstam |