Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Jul 2022 | Nelspruit, S A | I2202 | Lichtenburgstam |
2 | ![]() | 6 Oct 1986 | Nelspruit, S A | I2025 | Lichtenburgstam |
3 | ![]() | 24 May 2010 | Nelspruit, S A | I1777 | Lichtenburgstam |
4 | ![]() | 23 Oct 2012 | Nelspruit, S A | I1918 | Lichtenburgstam |
5 | ![]() | 17 Mar 1987 | Nelspruit, S A | I1075 | Lichtenburgstam |
6 | ![]() | 27 Mar 1975 | Nelspruit, S A | I1051 | Lichtenburgstam |
7 | ![]() | 16 Sep 1976 | Nelspruit, S A | I1123 | Lichtenburgstam |
8 | ![]() | 6 Dec 1983 | Nelspruit, S A | I1125 | Lichtenburgstam |
9 | ![]() | 7 Jul 1985 | Nelspruit, S A | I1130 | Lichtenburgstam |
10 | ![]() | 16 Aug 1984 | Nelspruit, S A | I788 | Lichtenburgstam |
11 | ![]() | 13 Jan 1988 | Nelspruit, S A | I789 | Lichtenburgstam |
12 | ![]() | 30 Mar 2022 | Nelspruit, S A | I2216 | Lichtenburgstam |
13 | ![]() | 31 May 2001 | Nelspruit, S A | I1808 | Lichtenburgstam |
14 | ![]() | 28 Dec 2006 | Nelspruit, S A | I1810 | Lichtenburgstam |
15 | ![]() | 15 May 2003 | Nelspruit, S A | I1809 | Lichtenburgstam |
16 | ![]() | 22 Jun 1987 | Nelspruit, S A | I682 | Lichtenburgstam |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 8 Aug 2006 | Nelspruit, S A | I1168 | Lichtenburgstam |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Nelspruit, S A | I1168 | Lichtenburgstam |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BEKKER / BOTES | 11 Apl 2015 | Nelspruit, S A | F660 | Lichtenburgstam |
2 | VAN DEN BERG / MARSHALL | 12 Apr 1996 | Nelspruit, S A | F227 | Lichtenburgstam |
3 | VAN NIEKERK / CARTER | 15 Dec 1992 | Nelspruit, S A | F343 | Lichtenburgstam |