Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | ERASMUS, Anna Maria | 2 Apr 1882 | Pretoria, Transvaal, South Africa | I238480 | PedigreeFAGreeffEsagi |
2 | ERASMUS, Engela Willemina Christina | 18 Oct 1885 | Pretoria, Transvaal, South Africa | I228499 | PedigreeFAGreeffEsagi |
3 | ERASMUS, Gertruida Maria | 18 Nov 1888 | Pretoria, Transvaal, South Africa | I228500 | PedigreeFAGreeffEsagi |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | DELPORT, Anna Cornelia Maria | 6 Jul 1934 | Pretoria, Transvaal, South Africa | I99466 | PedigreeFAGreeffEsagi |
2 | ERASMUS, Isabella | Pretoria, Transvaal, South Africa | I225333 | PedigreeFAGreeffEsagi | |
3 | HARVEY, William Norman Charles | 15 Jan 1971 | Pretoria, Transvaal, South Africa | I18207 | PedigreeFAGreeffEsagi |
4 | VAN DEVENTER, Johannes Hendrik | 7 Mar 1935 | Pretoria, Transvaal, South Africa | I99464 | PedigreeFAGreeffEsagi |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | HARVEY, William Norman Charles | 18 Jan 1971 | Pretoria, Transvaal, South Africa | I18207 | PedigreeFAGreeffEsagi |
2 | WALSH, Cecilia Emmerentia | 4 May 1979 | Pretoria, Transvaal, South Africa | I18218 | PedigreeFAGreeffEsagi |