Welcome to Our Family Site
Welcome to Our Family Site
1. | James COTTERELL was born about 1839 in ,,,Birmingham. Family/Spouse: LOUISA. was born about 1841 in ,,,Birmingham. [Group Sheet] [Family Chart]
|
2. | Harry COTTERELL (1.James1) was born about 1863 in ,,Birmingham,Warks. |
3. | Richard COTTERELL (1.James1) was born about 1866. |
4. | Louisa COTTERELL (1.James1) was born in Jun 1873 in ,,,Birmingham. Louisa married Thomas Charles SMITH in Jun 1905 in ,,,Birmingham. Thomas (son of Thomas SMITH and Eliza SMITH) was born in 1880 in ,,,Birmingham. [Group Sheet] [Family Chart]
|
5. | Emma COTTERELL (1.James1) was born about 1878. |
6. | Lillian Louise SMITH (4.Louisa2, 1.James1) was born on 4 Nov 1910 in ,,,Birmingham; died on 3 Jul 1980 in ,,,Birmingham. Lillian married John William CARTER on 18 Jul 1932 in ,,,Birmingham. John (son of John William CARTER and Elizabeth VENESS) was born on 20 Jan 1908 in ,,Birmingham,Warwickshire; died on 8 Mar 1986 in ,,,Birmingham. [Group Sheet] [Family Chart]
|
7. | Doreen CARTER (6.Lillian3, 4.Louisa2, 1.James1) was born on 10 Sep 1933 in ,Handsworth,Birmingham,UK; died on 6 Mar 1986. Family/Spouse: Kenneth WAREING. Kenneth (son of Bernard WAREING and Beatrice ROWE) was born in 1937 in ,,Birmingham,UK; died in Living. [Group Sheet] [Family Chart]
|
8. | Jeanette Louise CARTER (6.Lillian3, 4.Louisa2, 1.James1) was born on 9 Jul 1937 in ,,Birmingham,UK; died in Living. Jeanette married Philip David WHITTAKER on 28 Oct 1961 in ,,Birmingham,UK. Philip (son of William Arthur WHITTAKER and Ada Mary BENSON) was born on 30 Jun 1938 in ,Leominster,Herefordshire,UK; died in Living. [Group Sheet] [Family Chart]
|
9. | Valerie CARTER (6.Lillian3, 4.Louisa2, 1.James1) was born about 1939 in ,,,Birmingham; died in Living. Family/Spouse: Roger CALVER. Roger died in Living. [Group Sheet] [Family Chart]
|
10. | John CARTER (6.Lillian3, 4.Louisa2, 1.James1) was born in 1941 in ,,Birmingham,UK; died in Living. Family/Spouse: Priscilla HALE. Priscilla died in Living. [Group Sheet] [Family Chart]
Family/Spouse: Hilary JOBBINS. Hilary died in Living. [Group Sheet] [Family Chart] |
11. | Anthony CARTER (6.Lillian3, 4.Louisa2, 1.James1) was born in 1946 in ,,Birmingham,UK; died in Living. Family/Spouse: Susan BRADBURY. Susan was born in in ,,Birmingham,UK; died in Living. [Group Sheet] [Family Chart]
Family/Spouse: Julia GRIFFITHS. Julia died in Living. [Group Sheet] [Family Chart] |