Welcome to Our Family Site
Welcome to Our Family Site
1. | Richard WHITAKER was born on 13 Aug 1721 in ,,Much Marcle,Herefordshire; died in 1768 in ,,,Much Marcle; was buried on 23 Jan 1768 in ,,,Much Marcle. Richard married Mary SCRIVEN on 12 Jul 1744 in ,,,Much Marcle. Mary (daughter of George SCRIVEN and Margaret JONES) was born in 1723 in ,,Much Marcle,Herefordshire. [Group Sheet] [Family Chart]
|
2. | William WHITAKER (1.Richard1) was born in 1745 in ,,Much Marcle,Herefordshire. |
3. | Richard WHITAKER (1.Richard1) was born in 1746 in ,,Much Marcle,Herefordshire; died in 1830; was buried on 27 Mar 1830 in ,,,Much Marcle. Richard married Mary ELIAS on 7 Mar 1774 in ,,Foy,Herefordshire. Mary (daughter of John ELIAS and Ann SCRIVEN) was born in 1747 in ,,Much Marcle,Herefordshire; died in 1806 in ,,,Much Marcle; was buried on 5 Dec 1806 in ,,,Much Marcle. [Group Sheet] [Family Chart]
|
4. | Elizabeth WHITAKER (1.Richard1) was born in 1749 in ,,Much Marcle,Herefordshire. |
5. | John WHITAKER (1.Richard1) was born in 1751 in ,,Much Marcle,Herefordshire. John married Elizabeth POWELL on 18 Aug 1781 in ,,,Ledbury. [Group Sheet] [Family Chart]
|
6. | Thomas WHITAKER (1.Richard1) was born in 1754 in ,,Much Macle,Herefordshire. |
7. | George WHITAKER (1.Richard1) was born in 1758 in ,,Much Marcle,Herefordshire. George married Elizabeth GRIFFITHS on 5 Oct 1780 in ,,,Much Marcle. [Group Sheet] [Family Chart]
|
8. | Samuel WHITAKER (1.Richard1) was born in 1759 in ,,Much Marcle,Herefordshire. Samuel married Priscilla HILL on 22 Mar 1784 in ,,,Ledbury. [Group Sheet] [Family Chart]
|
9. | James WHITAKER (1.Richard1) was born in 1764 in ,,Much Marcle,Herefordshire. James married Elizabeth JARVIS on 1 May 1797 in ,,,Ledbury. [Group Sheet] [Family Chart] |
10. | Joseph WHITAKER (1.Richard1) was born in 1765 in ,,,Much Marcle; died in 1843 in ,,Bye Street,Ledbury. Joseph married Ann LANE in 1802. Ann was born about 1761; died in 1844. [Group Sheet] [Family Chart]
|
11. | Mary WHITTAKER (3.Richard2, 1.Richard1) was born in 1777 in ,,Much Marcle,Herefordshire. Family/Spouse: James BERROW. [Group Sheet] [Family Chart] |
12. | Anne WHITAKER (3.Richard2, 1.Richard1) was born in 1781 in ,,Much Marcle,Herefordshire; died on 26 Aug 1843; was buried in 1843 in ,,St Bartholomews,Much Marcle. Anne married John FENCOTT on 3 Apr 1800. John was born in 1773 in ,,,Much Marcle. [Group Sheet] [Family Chart]
|
13. | Elizabeth WHITTAKER (3.Richard2, 1.Richard1) was born in 1781 in ,,Much Marcle,Herefordshire; died on 9 Nov 1847 in ,,,Much Marcle. Elizabeth married John Whitaker COX on 7 Jul 1807 in ,,,Woolhope. John was born on 19 May 1775 in ,,Putley,HEF; died on 11 Dec 1850 in ,,,Cheltenham. [Group Sheet] [Family Chart]
|
14. | Richard WHITAKER (3.Richard2, 1.Richard1) was born in 1784 in ,,Little Marcle,Herefordshire; was buried on 5 Jan 1838 in ,,,Much Marcle. Richard married Catherine DAVIS on 23 Feb 1813 in ,,,Woolhope. Catherine was born in 1785 in ,,Woolhope,Herefordshire; died on 1 Dec 1873 in ,,,Ledbury. [Group Sheet] [Family Chart]
|
15. | Joseph WHITTAKER (3.Richard2, 1.Richard1) was born in 1790 in ,,Much Marcle,Herefordshire; died in 1823 in ,,,Herefordshire; was buried on 31 Jan 1823 in ,,St Bartholomews,Much Marcle. Family/Spouse: Ann PROSSER. Ann was born about 1791 in ,,Much Marcle,Herefordshire. [Group Sheet] [Family Chart] |
16. | Elizabeth WHITAKER (5.John2, 1.Richard1) was born on 6 Oct 1782 in ,,,Much Marcle. |
17. | Mary WHITAKER (7.George2, 1.Richard1) was born in 1783 in ,,,Much Marcle. |
18. | John WHITAKER (8.Samuel2, 1.Richard1) was born on 29 Aug 1784 in ,,,Ledbury. |
19. | Mary WHITEAKER (10.Joseph2, 1.Richard1) was born about 1806; died in 1840 in ,,Workhouse,Birmingham. Mary married William BILL on 18 Oct 1830. William was born about 1805. [Group Sheet] [Family Chart]
|
20. | Mary Ann FENCOTT (12.Anne3, 3.Richard2, 1.Richard1) was born in 1800; died in 1894. Family/Spouse: Peter CHURCH. Peter was born in 1798 in ,,Upton Bishop,HRF; died on 6 Mar 1864 in ,,,Yatton; was buried in ,,All Saint's,Yatton. [Group Sheet] [Family Chart] |
21. | John Whitaker COX (13.Elizabeth3, 3.Richard2, 1.Richard1) was born about 1807 in ,,,Much Marcle. John married Elizabeth PRICE on 4 Dec 1834 in ,,,Much Marcle. Elizabeth was born on 8 Feb 1813 in ,,Ludlow,Shropshire; died on 12 Mar 1885 in ,,Burghill,HEF. [Group Sheet] [Family Chart]
|
22. | Richard WHITTAKER (14.Richard3, 3.Richard2, 1.Richard1) was born about 1816 in ,,Woolhope,Herefordshire; died in 1878 in ,,,Ledbury. Richard married Ann PRICE on 23 Oct 1837 in ,,Michaelchurch Escley,Herefordshire. Ann (daughter of James PRICE and Sarah UNKNOWN) was born about 1811 in ,,Michaelchurch,Herefordshire; died in 1893. [Group Sheet] [Family Chart]
|
23. | Michael WHITACRE (14.Richard3, 3.Richard2, 1.Richard1) was born about 1817 in ,,Much Marcle,Herefordshire. Family/Spouse: SARAH. was born in 1820 in ,,,Much Marcle. [Group Sheet] [Family Chart]
Family/Spouse: Ann POCKNELL. Ann was born about 1812 in ,,Woolhope,Herefordshire. [Group Sheet] [Family Chart] |
24. | Charles WHITTAKER (14.Richard3, 3.Richard2, 1.Richard1) was born in 1822 in ,,Much Marcle,Herefordshire. Charles married Elizabeth GOODCHAPE in 1870. Elizabeth was born about 1830 in ,,,DYMOCK Gloucestershire England. [Group Sheet] [Family Chart]
|
25. | Samuel WHITTAKER (14.Richard3, 3.Richard2, 1.Richard1) was born on 28 Aug 1827 in ,,Much Marcle,Herefordshire; died on 8 Apr 1897 in ,,Woolhope,Herefordshire. Family/Spouse: Catherine CHURCH. Catherine was born about 1824 in ,,Yatton,Herefordshire; died on 22 Mar 1898 in ,,Woolhope,Herefordshire. [Group Sheet] [Family Chart] |
26. | Thomas WHITTAKER (14.Richard3, 3.Richard2, 1.Richard1) was born in 1831 in ,,Much Marcle,Herefordshire; died in 1918 in ,,,Dymock. Family/Spouse: Charlotte PULLEN. Charlotte was born about 1835 in ,,Much Marcle,Herefordshire. [Group Sheet] [Family Chart] |
27. | Mary Ann BILL (19.Mary3, 10.Joseph2, 1.Richard1) was born in 1830 in ,,,Ledbury; died about 1903. Mary married Peter MURRAY on 2 Sep 1851 in ,,St. Luke's Church,Birmingham. Peter was born in 1822; died in 1856. [Group Sheet] [Family Chart]
|