Welcome to Our Family Site
Welcome to Our Family Site
1. | Mary RICHARDSON was born in 1854 in ,,Aston,Birmingham; died in 1881 in ,,,Birmingham. Mary married William CARTER in 1872 in ,,Darlington,County Durham. William (son of Christopher CARTER and SARAH) was born in 1852 in ,Tarrington,Norfolk,England. [Group Sheet] [Family Chart]
|
2. | Thomas CARTER (1.Mary1) |
3. | Margaret CARTER (1.Mary1) was born in 1874. |
4. | John William CARTER (1.Mary1) was born in 1875 in ,,,Darlington County Durham; died in 1943 in ,,,Birmingham. Family/Spouse: Unknown. [Group Sheet] [Family Chart] John married Elizabeth VENESS in Jun 1902. Elizabeth (daughter of John Bacon VENESS and Amelia\Emily Jane HOWELL) was born in Sep 1880 in ,,,Birmingham; died in 1959. [Group Sheet] [Family Chart]
|
5. | John William CARTER (4.John2, 1.Mary1) was born on 20 Jan 1908 in ,,Birmingham,Warwickshire; died on 8 Mar 1986 in ,,,Birmingham. John married Lillian Louise SMITH on 18 Jul 1932 in ,,,Birmingham. Lillian (daughter of Thomas Charles SMITH and Louisa COTTERELL) was born on 4 Nov 1910 in ,,,Birmingham; died on 3 Jul 1980 in ,,,Birmingham. [Group Sheet] [Family Chart]
|
6. | George CARTER (4.John2, 1.Mary1) was born on 29 Nov 1911 in ,,,Birmingham; died in 1975. Family/Spouse: Maud ROUND. Maud (daughter of Alfred ROUND and Marion WELLS) was born in 1917. [Group Sheet] [Family Chart]
|
7. | Elsie CARTER (4.John2, 1.Mary1) was born in 1915; died in 2000. Family/Spouse: Fredrick BOFFEY. Fredrick was born about 1915. [Group Sheet] [Family Chart]
|
8. | May CARTER (4.John2, 1.Mary1) was born in 1918. |
9. | Thomas CARTER (4.John2, 1.Mary1) was born in 1921. Family/Spouse: Tess UNKNOWN. Tess was born in 1921. [Group Sheet] [Family Chart]
|
10. | Doreen CARTER (5.John3, 4.John2, 1.Mary1) was born on 10 Sep 1933 in ,Handsworth,Birmingham,UK; died on 6 Mar 1986. Family/Spouse: Kenneth WAREING. Kenneth (son of Bernard WAREING and Beatrice ROWE) was born in 1937 in ,,Birmingham,UK; died in Living. [Group Sheet] [Family Chart]
|
11. | Jeanette Louise CARTER (5.John3, 4.John2, 1.Mary1) was born on 9 Jul 1937 in ,,Birmingham,UK; died in Living. Jeanette married Philip David WHITTAKER on 28 Oct 1961 in ,,Birmingham,UK. Philip (son of William Arthur WHITTAKER and Ada Mary BENSON) was born on 30 Jun 1938 in ,Leominster,Herefordshire,UK; died in Living. [Group Sheet] [Family Chart]
|
12. | Valerie CARTER (5.John3, 4.John2, 1.Mary1) was born about 1939 in ,,,Birmingham; died in Living. Family/Spouse: Roger CALVER. Roger died in Living. [Group Sheet] [Family Chart]
|
13. | John CARTER (5.John3, 4.John2, 1.Mary1) was born in 1941 in ,,Birmingham,UK; died in Living. Family/Spouse: Priscilla HALE. Priscilla died in Living. [Group Sheet] [Family Chart]
Family/Spouse: Hilary JOBBINS. Hilary died in Living. [Group Sheet] [Family Chart] |
14. | Anthony CARTER (5.John3, 4.John2, 1.Mary1) was born in 1946 in ,,Birmingham,UK; died in Living. Family/Spouse: Susan BRADBURY. Susan was born in in ,,Birmingham,UK; died in Living. [Group Sheet] [Family Chart]
Family/Spouse: Julia GRIFFITHS. Julia died in Living. [Group Sheet] [Family Chart] |
15. | George David CARTER (6.George3, 4.John2, 1.Mary1) was born on 6 May 1939 in ,,,Birmingham. Family/Spouse: Joan BIDDELL. Joan was born on 3 Feb 1939 in ,,,Birmingham. [Group Sheet] [Family Chart]
|
16. | Fredrick BOFFEY (7.Elsie3, 4.John2, 1.Mary1) was born about 1943. |
17. | Thomas BOFFEY (7.Elsie3, 4.John2, 1.Mary1) was born about 1945. |
18. | Sandra BOFFEY (7.Elsie3, 4.John2, 1.Mary1) was born in 1948. |
19. | John CARTER (9.Thomas3, 4.John2, 1.Mary1) was born about 1943. |
20. | Dennis CARTER (9.Thomas3, 4.John2, 1.Mary1) was born about 1945. |
21. | Robert CARTER (9.Thomas3, 4.John2, 1.Mary1) was born about 1947. |
22. | Nanette CARTER (9.Thomas3, 4.John2, 1.Mary1) was born about 1949. |